There are 66 investments for NETHERLANDS
> Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| AALBERTS INDUSTRIES EUR0.25 | 13,004 | $ 191,951 | $ 291,304 | $ 99,353 |
| ACCELL GROUP EUR0.01 | 2,056 | $ 43,235 | $ 36,170 | $ ( 7,065) |
| AEGON NV | 254,894 | $ 1,428,465 | $ 1,531,913 | $ 103,448 |
| AEGON NV EUR0.12 | 896,993 | $ 5,666,857 | $ 5,403,228 | $ ( 263,629) |
| AERCAP HOLDINGS N V SHS | 294,009 | $ 4,547,605 | $ 4,542,439 | $ ( 5,166) |
| AKZO NOBEL NV EUR2 | 130,270 | $ 7,308,107 | $ 8,283,691 | $ 975,584 |
| AMG ADVANCED METALLURGICAL GRP | 3,134 | $ 29,659 | $ 26,279 | $ ( 3,380) |
| AMSTERDAM COMMODITIES NV | 1,949 | $ 31,369 | $ 39,543 | $ 8,174 |
| ARCADIS NV EUR0.02 | 8,697 | $ 186,093 | $ 241,169 | $ 55,076 |
| ASM INTL EUR0.04 | 7,408 | $ 180,148 | $ 246,424 | $ 66,276 |
| ASML HOLDING NV EUR0.09 | 82,900 | $ 1,821,357 | $ 5,585,531 | $ 3,764,173 |
| BE SEMICONDUCTOR INDUSTRIES NV | 4,310 | $ 29,562 | $ 37,109 | $ 7,547 |
| BETER BED EUR0.02 | 2,412 | $ 50,600 | $ 44,260 | $ ( 6,340) |
| BINCKBANK NV EUR0.10 | 6,809 | $ 90,129 | $ 63,950 | $ ( 26,179) |
| BOSKALIS WESTMINSTER GROEP NV | 25,573 | $ 1,010,474 | $ 1,017,659 | $ 7,185 |
| BRUNEL INTL EUR0.05 | 1,493 | $ 42,050 | $ 63,103 | $ 21,054 |
| CHICAGO BRIDGE & IRON CO NV | 5,344 | $ 309,225 | $ 331,862 | $ 22,637 |
| CNH GLOBAL NV | 4,100 | $ 172,585 | $ 169,412 | $ ( 3,173) |
| CORE LABORATORIES N V | 37,300 | $ 2,492,431 | $ 5,144,416 | $ 2,651,985 |
| CORIO NV EUR10 | 53,045 | $ 2,863,645 | $ 2,479,049 | $ ( 384,596) |
| CSM NV CVA PART EXCH EUR0.25 | 42,244 | $ 940,198 | $ 895,051 | $ ( 45,147) |
| DE MASTER BLENDERS EUR0.12 | 148,059 | $ 1,669,082 | $ 2,290,977 | $ 621,895 |
| DELTA LLOYD NV | 41,485 | $ 788,967 | $ 712,764 | $ ( 76,203) |
| EUROCOMMERCIAL | 5,690 | $ 222,652 | $ 208,638 | $ ( 14,014) |
| FUGRO NV CVZ EURO0.05 | 92,133 | $ 5,358,581 | $ 5,108,539 | $ ( 250,042) |
| GEMALTO EUR 1 | 54,168 | $ 4,043,275 | $ 4,733,363 | $ 690,088 |
| GRONTMIJ NV EUR0.25 ORD SHS | 7,804 | $ 21,700 | $ 34,032 | $ 12,331 |
| HEINEKEN HOLDING EUR1.6 | 20,899 | $ 757,063 | $ 1,341,552 | $ 584,489 |
| HEINEKEN NV EUR1.60 | 58,390 | $ 2,524,323 | $ 4,408,742 | $ 1,884,419 |
| ING GROEP N.V. CVA EUR0.24 | 3,114,499 | $ 29,381,878 | $ 22,144,280 | $ ( 7,237,598) |
| KENDRION EUR2 POST-CONS | 1,155 | $ 24,622 | $ 28,150 | $ 3,527 |
| KONINKLIJKE AHOLD NV EUR0.30 | 646,266 | $ 8,347,410 | $ 9,921,098 | $ 1,573,688 |
| KONINKLIJKE BAM GROEP NV | 199,442 | $ 918,995 | $ 809,287 | $ ( 109,708) |
| KONINKLIJKE DSM NV EUR1.5 | 55,609 | $ 2,162,843 | $ 3,242,615 | $ 1,079,772 |
| KONINKLIJKE KPN NV EUR0.24 | 455,445 | $ 5,004,594 | $ 1,534,612 | $ ( 3,469,982) |
| KONINKLIJKE PHILIPS ELECTRONIC | 559,913 | $ 12,978,098 | $ 16,597,752 | $ 3,619,654 |
| KONINKLIJKE VOPAK NV EUR0.5 | 19,898 | $ 913,801 | $ 1,201,665 | $ 287,863 |
| LYONDELLBASELL INDUSTRIES NV | 387,503 | $ 19,943,605 | $ 24,525,065 | $ 4,581,460 |
| NEW WORLD RESOURCES PLC | 15,319 | $ 173,807 | $ 51,244 | $ ( 122,563) |
| NIELSEN HOLDINGS N.V. | 137,737 | $ 3,972,722 | $ 4,933,739 | $ 961,017 |
| NIEUWE STEEN INVES EURO.46 | 8,909 | $ 146,726 | $ 58,459 | $ ( 88,268) |
| NUTRECO NV | 6,486 | $ 412,928 | $ 596,250 | $ 183,322 |
| NXP SEMICONDUCTORS NV | 122,694 | $ 2,718,988 | $ 3,712,720 | $ 993,732 |
| OCI NV | 28,626 | $ 1,184,756 | $ 916,032 | $ ( 268,724) |
| POSTNL NV | 265,687 | $ 1,174,305 | $ 532,223 | $ ( 642,082) |
| QIAGEN NV | 92,746 | $ 1,648,685 | $ 1,936,487 | $ 287,802 |
| RANDSTAD HLDGS EUR0.1 | 54,507 | $ 2,068,977 | $ 2,235,558 | $ 166,581 |
| REED ELSEVIER NV EUR0.07 | 1,001,485 | $ 14,692,796 | $ 17,187,482 | $ 2,494,686 |
| ROYAL DUTCH SHELL PLC | 3,653,458 | $ 111,879,397 | $ 118,135,134 | $ 6,255,738 |
| ROYAL DUTCH SHELL PLC B SHS | 1,168,346 | $ 32,392,061 | $ 38,763,538 | $ 6,371,477 |
| ROYAL IMTECH NV EUR0.8 | 10,323 | $ 295,281 | $ 117,035 | $ ( 178,246) |
| SBM OFFSHORE NV EUR0.25 POST | 35,087 | $ 429,632 | $ 581,663 | $ 152,031 |
| TEN CATE KONINKLIJKE EUR2.5 | 3,761 | $ 101,768 | $ 88,428 | $ ( 13,340) |
| TKH GROUP NV CVA EUR0.25 | 5,121 | $ 94,795 | $ 132,833 | $ 38,038 |
| TNT EXPRESS NV | 104,578 | $ 1,254,606 | $ 767,862 | $ ( 486,744) |
| TOMTOM NV EUR0.20 | 13,346 | $ 74,434 | $ 53,315 | $ ( 21,119) |
| UNILEVER NV CVA EUR0.16 | 683,520 | $ 19,997,656 | $ 28,047,160 | $ 8,049,505 |
| UNIT 4 NV | 3,944 | $ 84,419 | $ 128,461 | $ 44,042 |
| USG PEOPLE NV | 8,368 | $ 108,714 | $ 71,811 | $ ( 36,902) |
| VASTNED RETAIL EUR5 | 15,207 | $ 701,044 | $ 631,708 | $ ( 69,336) |
| WERELDHAVE NV EUR10 | 11,351 | $ 711,870 | $ 786,074 | $ 74,204 |
| WESSANENKON CVA EUR1POST | 11,814 | $ 40,586 | $ 34,437 | $ ( 6,149) |
| WOLTERS KLUWERS COM EUR0.12 | 103,701 | $ 2,003,619 | $ 2,268,422 | $ 264,804 |
| YANDEX NV | 9,800 | $ 237,529 | $ 226,576 | $ ( 10,953) |
| ZIGGO BV | 19,465 | $ 609,249 | $ 685,738 | $ 76,489 |
| $ 323,708,584 | $ 358,997,082 | $ 35,288,498 |
