There are 42 investments for MALAYSIA
> Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| AIRASIA BHD | 639,100 | $ 503,114 | $ 584,096 | $ 80,981 |
| ALLIANCE FINANCIAL GROUP | 320,700 | $ 426,009 | $ 455,702 | $ 29,693 |
| AMMB HOLDINGS BHD MYR1 | 725,400 | $ 1,488,514 | $ 1,534,432 | $ 45,919 |
| AXIATA GROUP BERHAD | 1,041,200 | $ 2,046,737 | $ 2,219,254 | $ 172,517 |
| BERJAYA SPORTS TOTO BERHAD | 448,008 | $ 609,680 | $ 596,090 | $ ( 13,590) |
| BRITISH AMERN TOB MALAYSIA | 35,400 | $ 666,297 | $ 710,629 | $ 44,332 |
| BUMI ARMADA BERHAD | 2,639,300 | $ 3,310,944 | $ 3,204,834 | $ ( 106,110) |
| CIMB GROUP HOLDINGS BERHAD | 2,291,512 | $ 5,175,425 | $ 5,646,451 | $ 471,026 |
| DIGI.COM.BERHAD MYR0.01 | 1,286,300 | $ 1,889,312 | $ 1,923,323 | $ 34,011 |
| FELDA GLOBAL VENTURES HOL 144A | 344,500 | $ 547,148 | $ 511,771 | $ ( 35,377) |
| GAMUDA BERHAD ORD MY$1.00 | 859,600 | $ 1,029,712 | $ 1,121,519 | $ 91,808 |
| GENTING BERHAD | 1,617,900 | $ 5,141,750 | $ 5,235,381 | $ 93,631 |
| GENTING MALAYSIA BERHAD | 1,279,700 | $ 1,433,370 | $ 1,496,048 | $ 62,679 |
| GENTING PLANTATIONS BERHAD | 39,300 | $ 118,720 | $ 109,784 | $ ( 8,936) |
| HONG LEONG BANK MYR1 | 230,700 | $ 1,019,930 | $ 1,077,320 | $ 57,390 |
| HONG LEONG FIN MYR1 | 39,800 | $ 152,218 | $ 192,027 | $ 39,809 |
| IHH HEALTHCARE BHD | 1,159,400 | $ 1,236,841 | $ 1,400,341 | $ 163,500 |
| IJM CORP BERHAD MY$1 | 569,500 | $ 929,540 | $ 1,002,349 | $ 72,809 |
| IOI CORP MYR0.10 | 1,382,000 | $ 2,277,396 | $ 2,088,732 | $ ( 188,663) |
| KUALA LUMPUR KEPONG BERHAD | 214,900 | $ 1,497,201 | $ 1,451,868 | $ ( 45,334) |
| LAFARGE MALAYAN CEMENT BHD | 173,400 | $ 514,052 | $ 557,747 | $ 43,695 |
| MALAYAN BANKING BERHAD MYRI | 1,642,740 | $ 4,777,819 | $ 4,960,316 | $ 182,497 |
| MALAYSIA AIRPORTS HLDGS BHD | 301,282 | $ 541,584 | $ 570,164 | $ 28,580 |
| MALAYSIA MRAINE AND HEAVY | 92,200 | $ 153,036 | $ 112,254 | $ ( 40,783) |
| MAXIS BHD 6012 | 923,700 | $ 1,909,331 | $ 1,947,929 | $ 38,597 |
| MISC BERHAD MYR1 | 353,400 | $ 573,769 | $ 612,872 | $ 39,102 |
| MMC CORP BHD MY$0.10 | 177,900 | $ 143,656 | $ 148,226 | $ 4,570 |
| PARKSON HOLDINGS BHD MYR1 | 322,300 | $ 493,468 | $ 489,201 | $ ( 4,267) |
| PETRONAS CHEMICALS GROUP BHD | 1,130,300 | $ 2,325,031 | $ 2,339,810 | $ 14,779 |
| PETRONAS DAGAGAN BERHAD ORD | 77,500 | $ 450,679 | $ 578,153 | $ 127,473 |
| PETRONAS GAS BERHAD MYR1 | 232,400 | $ 1,189,754 | $ 1,425,997 | $ 236,243 |
| PPB GROUP BERHAD MYR1 | 148,400 | $ 648,896 | $ 605,773 | $ ( 43,123) |
| PUBLIC BK BHD MYR1 ALIEN MKT | 397,300 | $ 1,913,948 | $ 2,088,824 | $ 174,876 |
| RHB CAPITAL BHD MYR1 | 195,956 | $ 463,405 | $ 534,742 | $ 71,337 |
| SAPURA KENCANA PETROLEUM BHD | 7,899,300 | $ 7,439,204 | $ 7,653,125 | $ 213,921 |
| SIME DARBY BHD NEW MYR0.50 | 1,090,100 | $ 3,253,546 | $ 3,263,435 | $ 9,889 |
| TELEKOM MALAYSIA BHD | 497,800 | $ 852,271 | $ 866,508 | $ 14,237 |
| TENAGA NASIONAL BERHAD MY$1 | 1,094,800 | $ 2,462,852 | $ 2,552,707 | $ 89,855 |
| UEM LAND HOLDINGS MYR0.5 | 678,600 | $ 492,201 | $ 598,281 | $ 106,080 |
| UMW HLDGS BHD MY$1 MSE LISTING | 163,800 | $ 543,069 | $ 705,665 | $ 162,596 |
| YTL CORP MYR 0.10 | 2,217,067 | $ 1,215,199 | $ 1,167,066 | $ ( 48,133) |
| YTL POWER INTERNATIONAL BHD | 1,208,800 | $ 719,549 | $ 569,949 | $ ( 149,600) |
| $ 64,576,178 | $ 66,910,696 | $ 2,334,518 |
