There are 75 investments for INDIA
> Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| ACC LIMITED | 16,186 | $ 402,732 | $ 345,222 | $ ( 57,510) |
| ADANI EXPORTS INR1 | 48,672 | $ 332,795 | $ 181,076 | $ ( 151,719) |
| ADANI PORTS AND SPECIAL | 201,356 | $ 534,922 | $ 513,856 | $ ( 21,066) |
| ANDITA BIRLA NUVO LTD | 9,258 | $ 138,966 | $ 166,176 | $ 27,210 |
| ASIAN PAINTS LTD INR10 DEMAT | 8,910 | $ 648,504 | $ 806,121 | $ 157,617 |
| AXIS BANK LTD | 641,692 | $ 15,738,515 | $ 15,356,923 | $ ( 381,592) |
| BAJA AUTO LTD INR10 | 36,637 | $ 880,570 | $ 1,213,066 | $ 332,496 |
| BANK OF BARODA INR10 DEMAT | 26,382 | $ 347,074 | $ 327,846 | $ ( 19,229) |
| BHARAT HEAVY ELECTRICALS LTD | 180,920 | $ 1,006,336 | $ 589,197 | $ ( 417,140) |
| BHARAT PETE CORP INR10 | 83,679 | $ 608,123 | $ 581,519 | $ ( 26,604) |
| BHARTI AIRTEL LIMITED INR5.00 | 1,224,609 | $ 7,431,779 | $ 6,573,683 | $ ( 858,096) |
| BK OF INDIA INR10DEMAT | 27,808 | $ 151,346 | $ 154,952 | $ 3,606 |
| CAIRN INDIA INR10 | 215,627 | $ 1,248,399 | $ 1,080,912 | $ ( 167,487) |
| CANARA BANK INR10 | 21,531 | $ 151,627 | $ 152,143 | $ 516 |
| CIPLA INR2 | 106,208 | $ 725,701 | $ 742,088 | $ 16,387 |
| COAL INDIA LTD | 210,109 | $ 1,333,241 | $ 1,194,935 | $ ( 138,307) |
| DABUR INDIA INR1 DEMAT T5 | 232,766 | $ 551,055 | $ 586,519 | $ 35,464 |
| DIVI'S LABORATORIES INR2 | 13,242 | $ 283,674 | $ 240,598 | $ ( 43,076) |
| DLF LIMITED COM STK NPV | 390,009 | $ 1,756,379 | $ 1,684,179 | $ ( 72,200) |
| DR REDDYS LABS INR5 DEMAT T5 | 45,210 | $ 1,459,257 | $ 1,469,429 | $ 10,172 |
| GAIL INDIA LTD | 170,223 | $ 1,170,399 | $ 996,752 | $ ( 173,647) |
| GODREJ CONSUMER PRODUCTS INR1 | 37,610 | $ 454,777 | $ 538,373 | $ 83,596 |
| GUJARAT AMBUJA CEMENTS | 190,133 | $ 677,834 | $ 609,405 | $ ( 68,429) |
| HCL TECHNOLOGIES INR2DEMAT | 369,205 | $ 4,549,614 | $ 5,400,515 | $ 850,901 |
| HDFC BANK LTD | 611,705 | $ 7,078,612 | $ 7,038,265 | $ ( 40,346) |
| HERO MOTOCORP LTD | 21,250 | $ 729,337 | $ 602,898 | $ ( 126,439) |
| HINDALCO INDUSTRIES INR1 POST | 320,642 | $ 797,416 | $ 540,401 | $ ( 257,015) |
| HINDUSTAN LEVER INR1 DEMAT | 349,839 | $ 2,969,643 | $ 3,005,654 | $ 36,012 |
| HOUSING DEV FIN CORP INR2 | 1,494,762 | $ 19,379,339 | $ 22,723,958 | $ 3,344,619 |
| ICICI BANK INR10 DEMAT | 507,694 | $ 10,545,022 | $ 9,763,418 | $ ( 781,604) |
| IDEA CELLULAR LTD INR10 | 301,618 | $ 545,824 | $ 632,094 | $ 86,270 |
| IDFC LTD INR10 | 483,786 | $ 1,482,077 | $ 1,278,228 | $ ( 203,849) |
| INFOSYS TECHNOLOGIES LTD INR5 | 170,815 | $ 8,239,693 | $ 9,080,852 | $ 841,159 |
| ITC INR1 POST SUBDIVISION | 863,312 | $ 4,315,648 | $ 4,915,398 | $ 599,750 |
| JAIN IRRIGATION INR2DEMAT T5 | 418,603 | $ 974,800 | $ 472,517 | $ ( 502,283) |
| JAIN IRRIGATION SYSTEMS LTD | 5,446 | $ 12,213 | $ 2,971 | $ ( 9,242) |
| JAIPRAKASH ASSOCIATES INR2.00 | 299,460 | $ 564,085 | $ 360,619 | $ ( 203,465) |
| JINDAL STEEL & PWR INR1 | 170,650 | $ 1,372,750 | $ 1,091,877 | $ ( 280,872) |
| JINDAL VIJAYNAGAR STEEL INR10 | 46,204 | $ 673,798 | $ 571,578 | $ ( 102,220) |
| KOTAK MAHINDRA FIN INR5 | 161,242 | $ 1,880,759 | $ 1,937,277 | $ 56,518 |
| LARSEN & TOUBRO INR2 | 689,497 | $ 20,344,123 | $ 17,331,937 | $ ( 3,012,185) |
| LIC HOUSING FINANC INR2 | 94,302 | $ 445,186 | $ 390,221 | $ ( 54,965) |
| LUPIN LTD | 430,624 | $ 4,863,732 | $ 4,980,105 | $ 116,373 |
| MAHINDRA & MAHINDRA LTD | 129,291 | $ 2,031,724 | $ 2,048,911 | $ 17,187 |
| NTPC LTD | 472,646 | $ 1,418,904 | $ 1,234,445 | $ ( 184,458) |
| OIL & NATURAL GAS INR05 | 312,831 | $ 1,732,009 | $ 1,792,375 | $ 60,366 |
| PIRAMAL ENTERPRISES LTD INR2 | 14,601 | $ 148,323 | $ 164,224 | $ 15,901 |
| POWER FINANCE CORP COM STK | 136,331 | $ 494,481 | $ 453,266 | $ ( 41,215) |
| POWER GRID CORP OF INDIA ORD | 1,488,497 | $ 3,270,198 | $ 2,897,571 | $ ( 372,627) |
| RANBAXY LABORATORIES INRS | 22,973 | $ 219,060 | $ 185,454 | $ ( 33,606) |
| RELIANCE CAPITAL INR10 DEMAT | 32,817 | $ 293,858 | $ 188,811 | $ ( 105,047) |
| RELIANCE COMMUNICATION LTD | 118,547 | $ 166,236 | $ 120,619 | $ ( 45,616) |
| RELIANCE INDUSTRIES LTD | 516,462 | $ 8,244,931 | $ 7,344,498 | $ ( 900,433) |
| RELIANCE INFRASTRUCTURE LTD | 19,155 | $ 235,674 | $ 114,348 | $ ( 121,326) |
| RELIANCE POWER INR10 | 101,106 | $ 220,026 | $ 114,407 | $ ( 105,619) |
| RURAL ELECTRIFICATION CORP LTD | 2,529,597 | $ 13,796,279 | $ 9,701,831 | $ ( 4,094,448) |
| SATYAM COMPUTER INR2 DEMAT | 293,534 | $ 603,980 | $ 693,464 | $ 89,484 |
| SESA GOA INR1DEMAT | 198,984 | $ 698,347 | $ 569,310 | $ ( 129,036) |
| SHRIRAM TRANSPORT FIN CO LTD | 39,225 | $ 462,792 | $ 501,192 | $ 38,401 |
| SIEMENS INDIA INR2 | 12,027 | $ 161,596 | $ 121,410 | $ ( 40,187) |
| STATE BANK OF INDIA | 56,154 | $ 2,333,700 | $ 2,141,549 | $ ( 192,150) |
| STERLITE INDUSTRIES INDIA LTD | 609,919 | $ 1,306,717 | $ 1,051,507 | $ ( 255,210) |
| SUN PHARMACEUTICAL INDUSTRIES | 134,602 | $ 1,714,953 | $ 2,028,193 | $ 313,241 |
| SYNDICATE BANK INR10 | 946,921 | $ 2,231,116 | $ 1,915,620 | $ ( 315,495) |
| TATA CONSULTANCY SERVICES INR1 | 186,909 | $ 4,478,363 | $ 5,418,985 | $ 940,622 |
| TATA MOTORS LTD | 2,056,330 | $ 8,990,078 | $ 10,183,279 | $ 1,193,201 |
| TATA POWER CO LTD | 303,622 | $ 605,459 | $ 539,090 | $ ( 66,370) |
| TATA STEEL LIMITED | 93,349 | $ 749,120 | $ 537,336 | $ ( 211,783) |
| TITAN INDUSTRIES LTD | 103,030 | $ 463,454 | $ 486,051 | $ 22,598 |
| ULTRATECH CEMENT LTD INR10 | 13,358 | $ 376,570 | $ 459,346 | $ 82,776 |
| UNITECH LIMITED INR2 | 312,778 | $ 196,014 | $ 135,528 | $ ( 60,486) |
| UNITED BREWERIES LTD INR1 | 21,337 | $ 378,875 | $ 274,653 | $ ( 104,222) |
| UNITED SPIRITS LTD INR10 | 58,237 | $ 1,750,704 | $ 2,034,973 | $ 284,269 |
| WIPRO INR2 DEMAT | 207,730 | $ 1,561,246 | $ 1,670,822 | $ 109,576 |
| ZEE ENTERTAINMENT ENTERPRISES | 146,760 | $ 494,993 | $ 568,273 | $ 73,280 |
| $ 191,627,453 | $ 185,917,096 | ( 5,710,357) |
