There are 161 investments for FRANCE
> Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| AB SCIENCE SA | 2,267 | $ 33,620 | $ 54,932 | $ 21,312 |
| ABC ARBITRAGE EUR0.016 | 5,307 | $ 46,807 | $ 32,574 | $ ( 14,233) |
| ACCOR SAR | 54,594 | $ 1,692,331 | $ 1,899,823 | $ 207,492 |
| ADP PROMESSES EUR3 | 7,927 | $ 593,912 | $ 673,548 | $ 79,636 |
| AIR FRANCE-KLM EUR1 | 266,830 | $ 1,718,126 | $ 2,521,804 | $ 803,678 |
| AIR LIQUIDEL' | 77,539 | $ 6,719,129 | $ 9,437,039 | $ 2,717,910 |
| AKKA TECHNOLOGIES EUR1.53 | 664 | $ 15,599 | $ 18,417 | $ 2,818 |
| ALCATEL LUCENT EUR2 SER'A' | 1,397,301 | $ 2,675,761 | $ 1,885,782 | $ ( 789,979) |
| ALSTOM EUR7 POST | 66,022 | $ 3,188,256 | $ 2,691,728 | $ ( 496,527) |
| ALTAMIR AMBOISE EUR6 POST | 4,817 | $ 36,464 | $ 56,536 | $ 20,072 |
| ALTEN NPV | 2,849 | $ 71,869 | $ 113,045 | $ 41,176 |
| ALTRAN TECHNOLOGIES EUR0.5 | 17,524 | $ 61,864 | $ 121,739 | $ 59,875 |
| ANF IMMOBILIER EUR1 | 1,196 | $ 51,732 | $ 33,311 | $ ( 18,421) |
| APRIL EUR0.4 | 2,706 | $ 72,754 | $ 42,496 | $ ( 30,257) |
| ARKEMA EUR10 | 29,718 | $ 2,728,071 | $ 2,708,278 | $ ( 19,793) |
| ARTPRICE COM | 621 | $ 27,665 | $ 18,700 | $ ( 8,966) |
| ASSYSTEM BRIME EUR1 | 1,897 | $ 31,078 | $ 39,706 | $ 8,628 |
| ATOS EUR1 | 30,661 | $ 1,757,288 | $ 2,113,871 | $ 356,584 |
| AXA EUR2.29 | 1,210,862 | $ 21,645,968 | $ 20,850,778 | $ ( 795,190) |
| AXWAY SOFTWARE SA | 813 | $ 28,034 | $ 15,367 | $ ( 12,667) |
| BENETEAU EUR0.10 | 4,038 | $ 54,430 | $ 41,067 | $ ( 13,363) |
| BIC EUR3.82 | 23,955 | $ 1,742,620 | $ 2,786,604 | $ 1,043,984 |
| BIOMERIEUX NPV | 856 | $ 78,158 | $ 80,867 | $ 2,709 |
| BNP PARIBAS EUR2 | 945,555 | $ 54,359,603 | $ 48,616,055 | $ ( 5,743,548) |
| BOIRON EUR1 | 890 | $ 24,738 | $ 46,205 | $ 21,468 |
| BOLLORE EUR16 | 1,147 | $ 237,593 | $ 441,859 | $ 204,265 |
| BONDUELLE EUR7 | 2,772 | $ 59,645 | $ 70,158 | $ 10,513 |
| BOURSORAMA EUR4 | 3,551 | $ 39,786 | $ 28,043 | $ ( 11,743) |
| BOUYGUES EUR1 | 91,818 | $ 3,776,919 | $ 2,494,838 | $ ( 1,282,082) |
| BULL NEW ORD EUR10 | 11,304 | $ 37,934 | $ 44,272 | $ 6,338 |
| BUREAU VERITAS EUR0.12 | 13,773 | $ 863,861 | $ 1,717,302 | $ 853,441 |
| CAP GEMINI EUR8 | 144,980 | $ 6,736,791 | $ 6,608,993 | $ ( 127,798) |
| CARMAT | 253 | $ 32,205 | $ 35,737 | $ 3,531 |
| CARREFOUR EUR2.5 | 259,291 | $ 8,568,088 | $ 7,110,266 | $ ( 1,457,821) |
| CASINO GUICH-PERR EUR1.53 | 25,159 | $ 2,053,150 | $ 2,648,501 | $ 595,351 |
| CEGID GROUP EUR0.95 | 786 | $ 14,179 | $ 16,149 | $ 1,970 |
| CHRISTIAN DIOR EUR2 | 18,026 | $ 2,020,925 | $ 2,995,246 | $ 974,321 |
| CIE GENERALE DE GEOPHYSIQUE | 227,023 | $ 6,537,007 | $ 5,122,011 | $ ( 1,414,996) |
| CIMENTS FRANCAIS A EUR4 | 1,109 | $ 95,827 | $ 63,371 | $ ( 32,456) |
| CLUB MEDITERRANEE | 3,217 | $ 55,351 | $ 55,727 | $ 375 |
| CNP ASSURANCES EUR1 | 96,054 | $ 1,501,225 | $ 1,320,386 | $ ( 180,839) |
| COMPAGNIE DE SAINT-GOBAIN | 204,899 | $ 8,187,057 | $ 7,609,165 | $ ( 577,892) |
| COMPAGNIE DES ALPES | 1,168 | $ 36,115 | $ 22,947 | $ ( 13,167) |
| CRCAM NORD DE FRANCES EUR3.05 | 2,456 | $ 45,012 | $ 42,071 | $ ( 2,941) |
| CREDIT AGRICOLE SA EUR3 | 551,223 | $ 5,306,624 | $ 4,548,486 | $ ( 758,137) |
| DANONE | 167,056 | $ 9,069,532 | $ 11,643,962 | $ 2,574,429 |
| DASSAULT SYSTEMES SA EUR1 | 16,204 | $ 990,988 | $ 1,876,425 | $ 885,438 |
| DERICHEBOURG | 16,180 | $ 71,010 | $ 64,034 | $ ( 6,976) |
| EADS EURO AERO DEF EUR 1 | 208,286 | $ 7,172,594 | $ 10,618,164 | $ 3,445,570 |
| EDENRED | 41,312 | $ 675,896 | $ 1,354,334 | $ 678,438 |
| EDF EUR0.5 | 90,999 | $ 3,685,592 | $ 1,748,103 | $ ( 1,937,489) |
| EIFFAGE EUR4POST SUBDIVISION | 21,176 | $ 834,832 | $ 897,611 | $ 62,779 |
| ERAMET EUR3.05 | 1,677 | $ 319,278 | $ 181,793 | $ ( 137,485) |
| ESSILOR INTERNATIONAL EURO.18 | 148,706 | $ 8,691,975 | $ 16,565,205 | $ 7,873,231 |
| ESSOFRANCAISE EUR7.65 | 463 | $ 55,366 | $ 31,273 | $ ( 24,093) |
| EULER HERMES SA | 4,659 | $ 382,758 | $ 429,971 | $ 47,213 |
| EURAZEONCE NPV | 5,700 | $ 318,469 | $ 289,481 | $ ( 28,988) |
| EURO DISNEY S.C.A. EUR1 | 2,956 | $ 35,579 | $ 18,030 | $ ( 17,549) |
| EUTELSAT COMMUNICATIONS | 32,073 | $ 1,029,138 | $ 1,132,792 | $ 103,654 |
| FAIVELEY TRANSPORT | 1,047 | $ 77,093 | $ 66,376 | $ ( 10,718) |
| FAURECIA | 6,875 | $ 148,399 | $ 109,470 | $ ( 38,929) |
| FIMALAC EUR 4.4 | 957 | $ 43,728 | $ 50,114 | $ 6,386 |
| FONCIERE DES REGIO EUR2 | 6,651 | $ 548,069 | $ 521,657 | $ ( 26,412) |
| FRANCE TELECOM EUR4 | 1,030,837 | $ 19,303,147 | $ 10,443,976 | $ ( 8,859,171) |
| GAMELOFT SE EUR0.76 | 11,313 | $ 58,958 | $ 74,088 | $ 15,130 |
| GDF SUEZ EUR1 | 585,964 | $ 16,942,687 | $ 11,301,594 | $ ( 5,641,092) |
| GECINA EUR7.50 | 16,346 | $ 1,636,780 | $ 1,900,006 | $ 263,226 |
| GET SA EUR0.40 POST | 216,357 | $ 1,736,181 | $ 1,726,398 | $ ( 9,783) |
| GFI INFORMATIQUE SA EUR2 | 5,777 | $ 22,419 | $ 25,222 | $ 2,803 |
| GL EVENTS EUR4.00 | 1,201 | $ 33,869 | $ 26,110 | $ ( 7,759) |
| GROUPE BOURBON NPV | 6,287 | $ 218,435 | $ 174,259 | $ ( 44,176) |
| GROUPE STERIA EUR1 | 3,462 | $ 85,520 | $ 46,856 | $ ( 38,664) |
| HAULOTTE GROUP EUR0.13 | 1,770 | $ 13,020 | $ 15,569 | $ 2,549 |
| HAVAS EUR0.4 | 36,341 | $ 166,727 | $ 230,481 | $ 63,754 |
| HERMES INTL FRF10 POST SPLIT | 758 | $ 145,548 | $ 263,631 | $ 118,083 |
| ICADE NPV POST MERGER | 6,004 | $ 570,813 | $ 525,958 | $ ( 44,854) |
| ILIAD NPV | 4,930 | $ 522,741 | $ 1,050,565 | $ 527,824 |
| IMERYS EUR2 | 12,587 | $ 656,983 | $ 820,917 | $ 163,934 |
| INGENICO EUR1 | 6,157 | $ 189,861 | $ 365,346 | $ 175,485 |
| INTERPARFUMS SA | 898 | $ 20,383 | $ 28,713 | $ 8,330 |
| IPSEN PROMESSES EUR1 | 4,050 | $ 122,067 | $ 145,123 | $ 23,056 |
| IPSOS | 5,195 | $ 177,856 | $ 182,116 | $ 4,260 |
| JACQUET METAL SERVICE | 2,095 | $ 35,128 | $ 24,750 | $ ( 10,378) |
| JC DECAUX SA NPV | 21,610 | $ 508,978 | $ 593,282 | $ 84,304 |
| KLEPIERRE EUR1.4 | 80,136 | $ 2,698,893 | $ 3,153,451 | $ 454,558 |
| LAFARGE SA EUR4.00 | 106,109 | $ 6,047,541 | $ 7,062,074 | $ 1,014,533 |
| LAGARDERE S.C.A. EUR6.1REG | 102,543 | $ 3,515,396 | $ 3,782,378 | $ 266,982 |
| LEGRAND SA EUR4 | 59,265 | $ 1,866,532 | $ 2,588,996 | $ 722,465 |
| LISI EX-GFI INDUSTRIES SA | 550 | $ 31,444 | $ 53,464 | $ 22,020 |
| L'OREAL EUR0.2 | 62,436 | $ 5,658,328 | $ 9,917,532 | $ 4,259,204 |
| LVMH MOET HENNESSY EUR0.30 | 100,332 | $ 12,068,912 | $ 17,251,183 | $ 5,182,272 |
| M6 METROPOLE TV SA EUR0.4 | 8,048 | $ 120,383 | $ 125,305 | $ 4,922 |
| MAISONS FRANCE COMFORT NPV | 653 | $ 25,579 | $ 20,024 | $ ( 5,556) |
| MANITOU EUR1 | 1,939 | $ 30,662 | $ 27,762 | $ ( 2,900) |
| MAUREL & PROM NIGERIA | 11,511 | $ 24,120 | $ 47,448 | $ 23,328 |
| MAUREL ET PROM EUR0.77 | 12,800 | $ 132,767 | $ 224,029 | $ 91,262 |
| MEDICA/FRANCE | 5,225 | $ 92,206 | $ 95,475 | $ 3,269 |
| MERCIALYS SA | 4,008 | $ 86,189 | $ 82,218 | $ ( 3,971) |
| MERSEN | 2,761 | $ 97,245 | $ 64,314 | $ ( 32,931) |
| MICHELIN CIE GLE DES ETABL | 137,228 | $ 10,251,904 | $ 11,497,994 | $ 1,246,090 |
| NATIXIS EUR1.6 | 370,379 | $ 1,700,001 | $ 1,408,738 | $ ( 291,263) |
| NATUREX EUR1.50 | 714 | $ 46,643 | $ 54,910 | $ 8,267 |
| NEOPOST FRF4 | 5,430 | $ 282,714 | $ 325,867 | $ 43,154 |
| NEXANS SA | 5,358 | $ 384,642 | $ 246,587 | $ ( 138,056) |
| NEXITY SA | 3,917 | $ 111,227 | $ 135,051 | $ 23,824 |
| ORPEA EUR2.5 | 3,915 | $ 142,772 | $ 163,310 | $ 20,538 |
| PAGESJAUNES GROUPE SA EUR0.20 | 36,521 | $ 215,964 | $ 78,786 | $ ( 137,177) |
| PARROT EUR0.1524 | 982 | $ 21,600 | $ 30,352 | $ 8,752 |
| PERNOD-RICARD EUR1.55 | 54,156 | $ 3,922,364 | $ 6,760,151 | $ 2,837,786 |
| PEUGEOT SA EUR1 | 391,736 | $ 5,487,919 | $ 2,842,109 | $ ( 2,645,810) |
| PLASTIC OMNIUM SA | 3,622 | $ 79,123 | $ 167,901 | $ 88,779 |
| PPR EUR4.00 | 40,678 | $ 6,453,434 | $ 8,953,014 | $ 2,499,580 |
| PUBLICIS GROUPE SA EUR.4 | 53,529 | $ 2,269,780 | $ 3,595,611 | $ 1,325,831 |
| RALLYE EUR3.OOREGD | 7,874 | $ 284,106 | $ 289,175 | $ 5,069 |
| REMY COINTREAU EUR1.60 | 6,812 | $ 716,472 | $ 788,656 | $ 72,184 |
| RENAULT REGIE NATIONALE DES | 200,018 | $ 9,190,029 | $ 12,553,207 | $ 3,363,178 |
| REXEL PROMESSES | 418,849 | $ 8,097,384 | $ 9,156,794 | $ 1,059,410 |
| RUBIS FF 35 | 4,348 | $ 201,060 | $ 265,317 | $ 64,257 |
| S.O.I.TEC | 15,879 | $ 132,954 | $ 59,539 | $ ( 73,415) |
| SAFRAN SA EUR0.20 | 434,157 | $ 14,471,007 | $ 19,398,247 | $ 4,927,240 |
| SAFT GROUPE S.A. EUR1 | 3,615 | $ 117,228 | $ 93,305 | $ ( 23,923) |
| SANOFI | 761,882 | $ 53,306,901 | $ 77,552,431 | $ 24,245,530 |
| SARTORIUS STEDIM BIOTECH | 671 | $ 53,105 | $ 89,610 | $ 36,505 |
| SCHNEIDER ELECTRIC SA | 175,920 | $ 9,241,575 | $ 12,876,236 | $ 3,634,661 |
| SCOR SE EUR7.876972 POST | 95,815 | $ 2,243,759 | $ 2,756,007 | $ 512,248 |
| SEB SA FF1 | 5,355 | $ 402,774 | $ 370,911 | $ ( 31,864) |
| SECHE ENVIRONNEMENT EUR0.20 | 558 | $ 40,928 | $ 19,848 | $ ( 21,081) |
| SECHILIENNE-SIDEC EUR0.385 | 3,269 | $ 84,286 | $ 58,055 | $ ( 26,232) |
| SEQUANA SA | 531 | $ 28,851 | $ 4,255 | $ ( 24,596) |
| SILIC EUR4 | 6,953 | $ 844,082 | $ 742,839 | $ ( 101,244) |
| SIPHPLANT.HEVEAS EUR22.86 | 179 | $ 17,222 | $ 14,922 | $ ( 2,299) |
| SOCIETE D'EDITION DE CANAL + | 9,665 | $ 66,910 | $ 67,267 | $ 357 |
| SOCIETE FONCIERE FINANCIERE ET | 756 | $ 40,426 | $ 31,065 | $ ( 9,361) |
| SOCIETE GENERALE EUR1.25 | 429,381 | $ 17,499,036 | $ 14,131,565 | $ ( 3,367,470) |
| SOCIETE TELEVISION FRANCAISE 1 | 16,651 | $ 122,561 | $ 186,982 | $ 64,421 |
| SODEXO EUR4 | 23,871 | $ 1,308,484 | $ 2,228,455 | $ 919,971 |
| SOPRA GROUP EUR4 | 651 | $ 46,024 | $ 48,276 | $ 2,252 |
| STALLERGENES EUR1.00 | 818 | $ 60,769 | $ 51,133 | $ ( 9,636) |
| SUEZ ENVIRONNEMENT CO EUR4 | 133,919 | $ 2,035,882 | $ 1,710,884 | $ ( 324,998) |
| TECHNICOLOR | 61,604 | $ 184,253 | $ 251,556 | $ 67,303 |
| TECHNIP SA EUR | 26,833 | $ 1,574,283 | $ 2,755,811 | $ 1,181,528 |
| TELEPERFORMANCE EUR2.50 | 8,044 | $ 207,707 | $ 343,398 | $ 135,690 |
| TESSI EUR2 | 208 | $ 19,435 | $ 22,540 | $ 3,105 |
| THALES EUR3 | 33,019 | $ 1,168,932 | $ 1,398,978 | $ 230,046 |
| TOTAL SA | 5,400 | $ 275,929 | $ 259,092 | $ ( 16,837) |
| TOTAL SA EUR2.5 | 1,364,537 | $ 67,247,498 | $ 65,453,504 | $ ( 1,793,994) |
| TOUR EIFFEL EUR48 | 671 | $ 44,924 | $ 38,343 | $ ( 6,582) |
| TRANSGENE NPV | 2,178 | $ 42,536 | $ 23,185 | $ ( 19,351) |
| TRIGANO EUR4.2568 | 1,617 | $ 33,326 | $ 19,456 | $ ( 13,870) |
| UBISOFT ENTERTAINMENT NPVPOST | 12,512 | $ 110,123 | $ 135,442 | $ 25,319 |
| UNIBAIL-RODAMCO SE EUR5 | 64,749 | $ 10,084,496 | $ 15,107,299 | $ 5,022,803 |
| VALEO EUR3 | 202,430 | $ 8,474,327 | $ 10,973,382 | $ 2,499,056 |
| VALLOUREC USIN A TUB DE LOR | 204,776 | $ 11,647,161 | $ 9,860,732 | $ ( 1,786,429) |
| VEOLIA ENVIRONMENT EUR5.0 | 160,890 | $ 3,456,030 | $ 2,032,519 | $ ( 1,423,511) |
| VICAT EUR4 | 2,290 | $ 144,329 | $ 143,016 | $ ( 1,313) |
| VILMORIN & CIE EUR15.25 | 692 | $ 60,922 | $ 83,377 | $ 22,455 |
| VINCI EUR2.50 POST SUBDIVISIO | 146,853 | $ 6,457,067 | $ 6,627,431 | $ 170,364 |
| VIRBAC SA | 715 | $ 89,084 | $ 164,988 | $ 75,904 |
| VIVENDI SA EUR5.5 | 746,168 | $ 17,255,924 | $ 15,440,657 | $ ( 1,815,267) |
| WENDEL EUR4 | 7,528 | $ 876,122 | $ 798,083 | $ ( 78,039) |
| ZODIAC AEROSPACE NPV | 107,481 | $ 7,527,797 | $ 12,545,686 | $ 5,017,889 |
| $ 544,481,872 | $ 598,239,044 | $ 53,757,172 |
