There are 299 investments for RETAIL TRADE > Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| ABC-MART INC NPV | 10,600 | $ 379,404 | $ 404,180 | $ 24,776 |
| ABERCROMBIE & FITCH CO | 14,525 | $ 710,643 | $ 671,055 | $ ( 39,588) |
| ADVANCE AUTO PARTS INC | 20,984 | $ 866,054 | $ 1,734,328 | $ 868,274 |
| AEON CO LTD NPV | 364,478 | $ 4,199,139 | $ 4,710,070 | $ 510,931 |
| AEROPOSTALE INC | 437,053 | $ 6,215,427 | $ 5,943,921 | $ ( 271,507) |
| ALIMENTATION COUCHE-TARD INC | 81,125 | $ 2,316,525 | $ 4,396,616 | $ 2,080,091 |
| ALMACENES EXITO SA | 79,935 | $ 1,407,689 | $ 1,443,028 | $ 35,339 |
| ALPEN CO LTD NPV | 2,600 | $ 40,452 | $ 48,836 | $ 8,385 |
| AMERICAN EAGLE OUTFITTERS INC | 66,183 | $ 1,007,985 | $ 1,237,622 | $ 229,637 |
| AMPLIFON EUR0.02 | 10,709 | $ 48,754 | $ 56,106 | $ 7,352 |
| ANN INC | 16,820 | $ 348,566 | $ 488,116 | $ 139,551 |
| AOKI HOLDINGS INC Y50 | 2,700 | $ 38,422 | $ 70,386 | $ 31,964 |
| AOYAMA TRADING Y50 | 17,500 | $ 316,795 | $ 440,571 | $ 123,776 |
| ARC LAND SAKAMOTO Y50 | 1,400 | $ 28,368 | $ 24,659 | $ ( 3,709) |
| ARCOS DORADOS HOLDINGS INC | 150,700 | $ 1,968,244 | $ 1,989,240 | $ 20,996 |
| ARCS CO LTD NPV | 4,500 | $ 59,355 | $ 101,420 | $ 42,064 |
| ASAHI CO LTD NPV | 2,100 | $ 39,738 | $ 28,925 | $ ( 10,814) |
| ASBURY AUTOMOTIVE GROUP INC | 43,005 | $ 1,132,578 | $ 1,577,853 | $ 445,275 |
| ASCENA RETAIL GROUP INC | 71,392 | $ 1,249,935 | $ 1,324,322 | $ 74,387 |
| ASTRAL MEDIA INC | 7,940 | $ 283,935 | $ 383,265 | $ 99,330 |
| AURORA OIL AND GAS LTD | 57,664 | $ 203,537 | $ 198,388 | $ ( 5,149) |
| AUTONATION INC | 9,323 | $ 196,829 | $ 407,881 | $ 211,052 |
| AUTOZONE INC | 25,748 | $ 8,270,858 | $ 10,216,034 | $ 1,945,176 |
| BARNES & NOBLE INC | 25,124 | $ 441,185 | $ 413,290 | $ ( 27,895) |
| BED BATH & BEYOND INC | 198,473 | $ 8,614,369 | $ 12,785,631 | $ 4,171,262 |
| BELLE INTERNATIONAL HLDGS HKD0 | 10,251,166 | $ 16,864,792 | $ 17,035,425 | $ 170,633 |
| BELLUNA CO LTD Y50 | 3,250 | $ 24,434 | $ 29,901 | $ 5,466 |
| BEST BUY CO INC | 309,714 | $ 7,782,951 | $ 6,860,165 | $ ( 922,785) |
| BETER BED EUR0.02 | 2,412 | $ 50,600 | $ 44,260 | $ ( 6,340) |
| BIC CAMERA INC | 126 | $ 63,755 | $ 58,899 | $ ( 4,856) |
| BIG LOTS INC | 27,303 | $ 860,109 | $ 962,977 | $ 102,868 |
| BILIA AB SER 'A' SEK10.00 | 2,800 | $ 44,325 | $ 50,600 | $ 6,275 |
| BJ'S RESTAURANTS INC | 36,382 | $ 719,064 | $ 1,210,793 | $ 491,729 |
| BLOOMIN' BRANDS INC | 85,597 | $ 1,376,223 | $ 1,529,618 | $ 153,395 |
| BOB EVANS FARMS INC/DE | 5,176 | $ 145,319 | $ 220,601 | $ 75,282 |
| BONJOUR HOLDINGS LTD HKD0.01 | 222,000 | $ 38,768 | $ 35,462 | $ ( 3,306) |
| BOOKER GROUP PLC GBP0.01 | 239,844 | $ 204,937 | $ 442,492 | $ 237,555 |
| BRINKER INTERNATIONAL INC | 31,260 | $ 608,218 | $ 1,176,939 | $ 568,721 |
| BROWN N GROUP ORD GBP11.052 | 23,373 | $ 85,003 | $ 144,802 | $ 59,799 |
| BUCKLE INC/THE | 400 | $ 18,276 | $ 18,660 | $ 384 |
| BYD CO 'H' SHS CNY1 | 165,000 | $ 509,421 | $ 526,077 | $ 16,656 |
| BYGGMAX GROUP AB | 4,596 | $ 38,560 | $ 25,800 | $ ( 12,759) |
| CABELA'S INC | 8,363 | $ 468,077 | $ 508,303 | $ 40,226 |
| CANADIAN TIRE CORP LTD | 53,536 | $ 3,036,187 | $ 3,863,108 | $ 826,921 |
| CARMAX INC | 29,972 | $ 577,191 | $ 1,249,832 | $ 672,641 |
| CARPETRIGHT ORD 1P | 5,791 | $ 58,175 | $ 55,222 | $ ( 2,953) |
| CASEY'S GENERAL STORES INC | 7,614 | $ 289,122 | $ 443,896 | $ 154,775 |
| CASH AMERICA INTERNATIONAL INC | 29,874 | $ 1,000,611 | $ 1,567,489 | $ 566,878 |
| CASH CONVERTERS IN UTSCOMP 1 | 31,016 | $ 33,085 | $ 47,210 | $ 14,125 |
| CAWACHI LTD | 1,800 | $ 32,223 | $ 39,266 | $ 7,043 |
| CHEESECAKE FACTORY INC/THE | 103,410 | $ 2,694,904 | $ 3,992,660 | $ 1,297,756 |
| CHICO'S FAS INC | 140,827 | $ 2,470,784 | $ 2,365,894 | $ ( 104,890) |
| CHIPOTLE MEXICAN GRILL INC | 1,553 | $ 494,082 | $ 506,076 | $ 11,994 |
| CHOW SANG SANG HLD HKD0.25 | 44,000 | $ 96,964 | $ 129,801 | $ 32,837 |
| CHUY'S HOLDING INC | 56,369 | $ 841,214 | $ 1,836,502 | $ 995,288 |
| CITIZEN HOLDINGS CO Y50 | 133,500 | $ 768,552 | $ 701,436 | $ ( 67,116) |
| CLICKS GROUP LTD ZAR0.01 | 617,188 | $ 3,466,332 | $ 3,901,131 | $ 434,799 |
| COCOKARA FINE INC | 1,800 | $ 36,758 | $ 66,050 | $ 29,292 |
| COMPAGNIE FINANCIERE | 150,561 | $ 5,006,657 | $ 11,845,181 | $ 6,838,524 |
| CONTROLADORA COMMERCL MEXICANA | 123,200 | $ 430,886 | $ 452,996 | $ 22,110 |
| COPART INC | 19,486 | $ 279,909 | $ 667,980 | $ 388,071 |
| COSMOS PHARMACEUTICAL CORP | 1,300 | $ 35,003 | $ 169,241 | $ 134,237 |
| COSTCO WHOLESALE CORP | 91,230 | $ 5,374,056 | $ 9,680,415 | $ 4,306,359 |
| CP ALL PUBLIC COMPANY LIMITED | 1,754,800 | $ 2,167,104 | $ 2,771,368 | $ 604,264 |
| CVS CAREMARK CORP | 622,262 | $ 22,033,399 | $ 34,218,187 | $ 12,184,789 |
| DAEWOO INTERNATION KRW5000 | 14,350 | $ 497,465 | $ 488,179 | $ ( 9,286) |
| DAIEI INC Y50 | 13,800 | $ 58,424 | $ 47,262 | $ ( 11,161) |
| DAPHNE INTERNATIONAL HOLDINGS | 438,000 | $ 512,628 | $ 550,134 | $ 37,506 |
| DARDEN RESTAURANTS INC | 25,046 | $ 777,204 | $ 1,294,377 | $ 517,174 |
| DAVID JONES LIMITED | 77,361 | $ 341,460 | $ 241,152 | $ ( 100,308) |
| DCM HOLDINGS CO LTD | 11,000 | $ 54,612 | $ 94,182 | $ 39,570 |
| DEBENHAMS ORD GBP0.01 WI | 303,600 | $ 320,884 | $ 381,709 | $ 60,825 |
| DELTICOM AG | 838 | $ 49,601 | $ 38,561 | $ ( 11,039) |
| DICK'S SPORTING GOODS INC | 130,693 | $ 5,162,104 | $ 6,181,779 | $ 1,019,675 |
| DICKSONS CONCEPT INTERNATIONAL | 30,500 | $ 27,894 | $ 17,288 | $ ( 10,606) |
| DILLARD'S INC | 5,766 | $ 204,218 | $ 452,919 | $ 248,701 |
| DIXONS RETAIL PLC | 2,654,097 | $ 852,562 | $ 1,361,775 | $ 509,213 |
| DOLLAR GENERAL CORP | 28,222 | $ 1,358,925 | $ 1,427,469 | $ 68,544 |
| DOLLAR TREE INC | 660,212 | $ 25,597,023 | $ 31,974,067 | $ 6,377,045 |
| DOLLARAMA INC | 20,274 | $ 1,030,158 | $ 1,301,711 | $ 271,552 |
| DOMINION DIAMOND CORP | 10,970 | $ 123,782 | $ 179,243 | $ 55,461 |
| DOMINO'S PIZZA INC | 7,642 | $ 115,203 | $ 393,104 | $ 277,901 |
| DON QUIJOTE CO LTD | 292,200 | $ 9,178,447 | $ 12,959,732 | $ 3,781,285 |
| DOUTOR NICHIRES HOLDINGS CO | 4,600 | $ 61,785 | $ 67,664 | $ 5,880 |
| DSW INC | 17,576 | $ 1,023,185 | $ 1,121,349 | $ 98,164 |
| DUFRY AG CHF5 REGD | 5,541 | $ 582,160 | $ 689,297 | $ 107,137 |
| DUNELM GROUP PLC ORD GBP0.01 | 13,063 | $ 85,085 | $ 165,726 | $ 80,641 |
| DUNKIN' BRANDS GROUP INC | 109,465 | $ 3,469,143 | $ 4,037,069 | $ 567,926 |
| EDION CORP NPV | 37,900 | $ 242,545 | $ 172,932 | $ ( 69,613) |
| EL PUERTO DE LIVERPOOL SAB DE | 68,800 | $ 689,739 | $ 848,183 | $ 158,444 |
| E-MART CO LTD | 8,617 | $ 1,804,315 | $ 1,703,884 | $ ( 100,431) |
| EMPEROR WATCH & JEWELLERY | 490,000 | $ 55,131 | $ 49,867 | $ ( 5,264) |
| EMPIRE CO LTD | 28,069 | $ 1,516,282 | $ 1,827,614 | $ 311,332 |
| ENTERPRISE INNS ORD GBP0.025 | 235,705 | $ 247,137 | $ 379,739 | $ 132,601 |
| ESPRIT HLDGS ORD HKD0.10 | 1,397,966 | $ 3,167,300 | $ 1,682,029 | $ ( 1,485,271) |
| ETHAN ALLEN INTERIORS INC | 22,500 | $ 313,378 | $ 740,700 | $ 427,322 |
| EXPRESS INC | 93,390 | $ 1,792,467 | $ 1,663,276 | $ ( 129,191) |
| FAMILY DOLLAR STORES INC | 13,810 | $ 410,394 | $ 815,481 | $ 405,087 |
| FAMILYMART Y50 | 16,400 | $ 563,177 | $ 758,775 | $ 195,597 |
| FAR EAST DEPARTMENT TWD10 | 282,720 | $ 314,020 | $ 252,914 | $ ( 61,106) |
| FAST RETAILING CO LTD Y50 | 15,451 | $ 2,362,843 | $ 5,036,941 | $ 2,674,097 |
| FIELMANN AG NPV | 599 | $ 54,284 | $ 55,381 | $ 1,097 |
| FIFTH & PACIFIC CO INC | 48,000 | $ 499,624 | $ 906,240 | $ 406,617 |
| FIVE BELOW INC | 23,661 | $ 630,953 | $ 896,515 | $ 265,562 |
| FOLLI FOLLIE GP DUTY FREE | 5,321 | $ 72,427 | $ 90,465 | $ 18,038 |
| FOOT LOCKER INC | 178,317 | $ 5,318,081 | $ 6,105,574 | $ 787,493 |
| FOSCHINI GROUP LTD | 85,677 | $ 1,256,060 | $ 1,053,400 | $ ( 202,660) |
| FRANCESCAS HOLDINGS CORP | 86,778 | $ 2,155,032 | $ 2,487,057 | $ 332,026 |
| FRED'S INC | 35,000 | $ 410,291 | $ 478,800 | $ 68,509 |
| GAMESTOP CORP | 249,202 | $ 6,194,473 | $ 6,970,180 | $ 775,707 |
| GAP INC/THE | 147,724 | $ 2,721,354 | $ 5,229,430 | $ 2,508,076 |
| GENESCO INC | 84,518 | $ 2,322,030 | $ 5,078,687 | $ 2,756,657 |
| GEO HOLDINGS CORPORATION | 57 | $ 67,478 | $ 71,841 | $ 4,363 |
| GIORDANO INTL LTD HKD0.05 | 180,000 | $ 99,325 | $ 179,475 | $ 80,150 |
| GLORIOUS SUN ENTERPRISE | 66,000 | $ 30,594 | $ 19,045 | $ ( 11,549) |
| GNC HOLDINGS INC | 5,341 | $ 218,308 | $ 209,794 | $ ( 8,514) |
| GOLDEN EAGLE RETAIL GROUP LTD | 213,000 | $ 495,300 | $ 384,147 | $ ( 111,153) |
| GOLDWIN INC JPY50 | 4,000 | $ 25,893 | $ 23,442 | $ ( 2,452) |
| GOME ELECTRICAL AP HKD0.1 | 3,291,120 | $ 568,949 | $ 360,373 | $ ( 208,575) |
| GROUP 1 AUTOMOTIVE INC | 4,863 | $ 120,179 | $ 292,120 | $ 171,941 |
| GROUP COMERCIAL CHEDRAUI SA | 80,000 | $ 271,920 | $ 271,007 | $ ( 913) |
| GRUPO SANBORNS SA DE CV | 182,100 | $ 402,415 | $ 413,221 | $ 10,806 |
| GUESS? INC | 21,684 | $ 813,031 | $ 538,414 | $ ( 274,617) |
| HALFORDS GROUP ORD GBP0.01 | 28,811 | $ 217,943 | $ 141,175 | $ ( 76,768) |
| HAVERTY FURNITURE COS INC | 57,300 | $ 604,390 | $ 1,178,088 | $ 573,698 |
| HEIWADO Y50 | 4,300 | $ 50,671 | $ 66,316 | $ 15,644 |
| HENNES & MAURITZ AB | 255,399 | $ 6,902,076 | $ 9,152,256 | $ 2,250,179 |
| HIBBETT SPORTS INC | 114,560 | $ 3,642,401 | $ 6,446,291 | $ 2,803,890 |
| HILLS HOLDINGS LIMITED | 22,487 | $ 45,447 | $ 26,140 | $ ( 19,307) |
| HINDUSTAN LEVER INR1 DEMAT | 349,839 | $ 2,969,643 | $ 3,005,654 | $ 36,012 |
| HOME DEPOT INC/THE | 254,400 | $ 9,217,281 | $ 17,752,032 | $ 8,534,751 |
| HOME RETAIL GROUP ORD GBP0 | 914,156 | $ 1,871,212 | $ 2,154,331 | $ 283,120 |
| HSN INC | 6,801 | $ 249,801 | $ 373,103 | $ 123,302 |
| HYUNDAI DEPT STORE KRW5000 | 4,712 | $ 640,163 | $ 705,149 | $ 64,986 |
| INDUSTRIA DE DISENO TEXTIL SA | 70,230 | $ 4,692,472 | $ 9,324,854 | $ 4,632,382 |
| INTIME DEPARTMENT STORE GROUP | 321,000 | $ 376,121 | $ 364,723 | $ ( 11,398) |
| ISETAN MITSUKOSHI HOLDINGS LTD | 177,880 | $ 1,807,881 | $ 2,569,252 | $ 761,370 |
| IZUMI CO Y50 | 14,000 | $ 213,079 | $ 341,587 | $ 128,508 |
| J FRONT RETAILING CO LTD NPV | 246,000 | $ 1,171,546 | $ 1,907,403 | $ 735,857 |
| JACK IN THE BOX INC | 6,053 | $ 125,919 | $ 209,373 | $ 83,454 |
| JAPAN AIRPORT TERMINAL CO Y50 | 5,600 | $ 96,148 | $ 74,810 | $ ( 21,338) |
| JB HI-FI NPV | 73,130 | $ 922,308 | $ 1,125,327 | $ 203,019 |
| JC PENNEY CO INC | 80,066 | $ 2,116,329 | $ 1,209,797 | $ ( 906,532) |
| JEAN COUTU GROUP PJC INC | 21,177 | $ 216,171 | $ 329,969 | $ 113,798 |
| JIN CO LTD | 2,000 | $ 41,792 | $ 108,700 | $ 66,909 |
| JOLLIBEE FOODS CORP PHP1 | 186,530 | $ 513,989 | $ 575,907 | $ 61,918 |
| JUMBO SA EUR1.19 | 13,584 | $ 79,646 | $ 96,984 | $ 17,338 |
| KINGFISHER ORD GBP0.157142857 | 1,400,219 | $ 4,838,338 | $ 6,119,096 | $ 1,280,758 |
| KOHL'S CORP | 53,772 | $ 2,383,439 | $ 2,480,502 | $ 97,064 |
| KOHNAN SHOJI JPY50 | 23,400 | $ 311,776 | $ 303,389 | $ ( 8,387) |
| KONAKA CO LTD JPY50 | 2,200 | $ 31,959 | $ 25,412 | $ ( 6,547) |
| K'S HOLDINGS CORP Y50 | 68,100 | $ 1,927,907 | $ 2,176,564 | $ 248,656 |
| L BRANDS INC | 38,523 | $ 660,729 | $ 1,720,437 | $ 1,059,708 |
| LAWSON INC NPV | 27,600 | $ 1,360,244 | $ 2,128,271 | $ 768,027 |
| LIFESTYLE INTERNAT HKD0.01 | 40,000 | $ 67,444 | $ 88,733 | $ 21,289 |
| LIQUOR STORES N.A. LTD | 3,600 | $ 57,570 | $ 64,456 | $ 6,886 |
| LOBLAW COMPANIES LTD | 64,824 | $ 2,482,549 | $ 2,727,081 | $ 244,532 |
| LOJAS AMERICANAS SA | 41,700 | $ 356,548 | $ 344,131 | $ ( 12,417) |
| LOJAS RENNER SA COM NPV | 50,600 | $ 1,621,870 | $ 1,888,638 | $ 266,768 |
| LOOKERS GBP0.05 | 39,344 | $ 33,232 | $ 59,144 | $ 25,912 |
| LOTTE SHOPPING CENTER CO | 4,503 | $ 1,503,712 | $ 1,655,337 | $ 151,625 |
| LOWE'S COS INC | 677,574 | $ 17,276,449 | $ 25,693,606 | $ 8,417,157 |
| LUK FOOK HOLDINGS | 52,000 | $ 138,381 | $ 166,799 | $ 28,418 |
| MACY'S INC | 682,693 | $ 22,061,689 | $ 28,563,875 | $ 6,502,186 |
| MAN WAH HOLDINGS LTD | 53,200 | $ 87,012 | $ 50,852 | $ ( 36,160) |
| MARKS & SPENCER GROUP ORD | 603,850 | $ 3,165,379 | $ 3,575,973 | $ 410,593 |
| MARUI GROUP CO LTD Y50 | 126,900 | $ 968,208 | $ 1,315,970 | $ 347,762 |
| MASSMART HOLDINGS LTD | 44,805 | $ 954,866 | $ 929,119 | $ ( 25,748) |
| MATSUMOTOKIYOSHI HOLDINGS CO | 4,500 | $ 84,982 | $ 130,281 | $ 45,299 |
| MATTRESS FIRM HOLDING CORP | 72,536 | $ 2,326,615 | $ 2,505,393 | $ 178,779 |
| MCDONALDS CO JAPAN JPY50 | 14,800 | $ 349,872 | $ 403,293 | $ 53,421 |
| MCDONALD'S CORP | 532,769 | $ 39,764,606 | $ 53,111,742 | $ 13,347,136 |
| MEGANE TOP CO JPY50 | 3,750 | $ 41,326 | $ 52,329 | $ 11,003 |
| MEN'S WEARHOUSE INC/THE | 30,000 | $ 572,637 | $ 1,002,600 | $ 429,963 |
| MERIDA INDUSTRY TWD10 | 59,000 | $ 265,222 | $ 346,275 | $ 81,053 |
| MING FUNG JEWELLER HKD0.01 | 600,000 | $ 49,723 | $ 23,961 | $ ( 25,762) |
| MITCHELLS & BUTLERS PLC | 29,992 | $ 133,974 | $ 148,465 | $ 14,491 |
| MIZUNO CORP Y50 | 13,000 | $ 59,492 | $ 57,381 | $ ( 2,110) |
| MOTHERCARE ORD GBP0.50 | 11,162 | $ 90,268 | $ 53,389 | $ ( 36,879) |
| MR PRICE GROUP ZAR0.0025 | 96,039 | $ 1,394,042 | $ 1,224,662 | $ ( 169,379) |
| MSC INDUSTRIAL DIRECT CO | 10,752 | $ 604,555 | $ 922,307 | $ 317,751 |
| NEW YORK & CO INC | 130,000 | $ 627,687 | $ 531,700 | $ ( 95,987) |
| NEWOCEAN ENERGY HOLDINGS LTD | 136,000 | $ 28,214 | $ 77,613 | $ 49,399 |
| NEXT GROUP ORD GBP0.10 | 137,855 | $ 5,833,601 | $ 9,139,170 | $ 3,305,569 |
| NISHIMATSUYA CHAIN CO LTD | 7,200 | $ 63,013 | $ 58,583 | $ ( 4,429) |
| NITORI HOLDINGS CO LTD | 17,700 | $ 1,427,831 | $ 1,355,456 | $ ( 72,375) |
| NORDSTROM INC | 23,831 | $ 432,484 | $ 1,316,186 | $ 883,702 |
| NU SKIN ENTERPRISES INC | 1,200 | $ 50,063 | $ 53,040 | $ 2,977 |
| OFFICE DEPOT INC | 248,300 | $ 1,203,898 | $ 975,819 | $ ( 228,079) |
| OFFICEMAX INC | 30,039 | $ 286,977 | $ 348,753 | $ 61,776 |
| O'REILLY AUTOMOTIVE INC | 10,170 | $ 371,438 | $ 1,042,934 | $ 671,495 |
| ORIENTAL WATCH HLD HKD0.10 | 76,000 | $ 38,306 | $ 24,770 | $ ( 13,537) |
| OROTONGROUP LTD | 2,571 | $ 24,271 | $ 19,245 | $ ( 5,026) |
| P T ASTRA INTL IDR50 | 23,893,500 | $ 14,994,701 | $ 19,424,586 | $ 4,429,885 |
| PAL CO LTD NPV | 1,400 | $ 26,318 | $ 38,760 | $ 12,442 |
| PANDORA A/S | 16,562 | $ 272,314 | $ 456,450 | $ 184,136 |
| PANERA BREAD CO | 6,231 | $ 506,632 | $ 1,029,610 | $ 522,978 |
| PANTRY INC/THE | 198,596 | $ 3,089,416 | $ 2,476,492 | $ ( 612,924) |
| PARKSON RETAIL GROUP LTD | 256,000 | $ 254,982 | $ 152,360 | $ ( 102,622) |
| PENSKE AUTOMOTIVE GROUP INC | 9,637 | $ 117,118 | $ 321,490 | $ 204,372 |
| PETSMART INC | 55,159 | $ 3,308,959 | $ 3,425,374 | $ 116,415 |
| PICK'N PAY STORES ORD R0.0125 | 106,411 | $ 556,715 | $ 493,753 | $ ( 62,961) |
| PIER 1 IMPORTS INC | 131,582 | $ 2,350,752 | $ 3,026,386 | $ 675,634 |
| POINT INC NPV | 19,800 | $ 821,600 | $ 977,154 | $ 155,554 |
| PPR EUR4.00 | 40,678 | $ 6,453,434 | $ 8,953,014 | $ 2,499,580 |
| PRESIDENT CHAIN STORE CORP | 231,000 | $ 1,242,476 | $ 1,282,368 | $ 39,892 |
| PRICESMART INC | 78,810 | $ 2,505,894 | $ 6,133,782 | $ 3,627,888 |
| PVH CORP | 5,237 | $ 430,335 | $ 559,364 | $ 129,029 |
| RADIOSHACK CORP | 146,152 | $ 1,014,020 | $ 491,071 | $ ( 522,949) |
| RAIA DROGASIL SA | 61,440 | $ 667,529 | $ 656,648 | $ ( 10,881) |
| RALLYE EUR3.OOREGD | 7,874 | $ 284,106 | $ 289,175 | $ 5,069 |
| RAMI LEVI CHAIN STORES HASHI | 728 | $ 20,585 | $ 29,527 | $ 8,941 |
| RED ROBIN GOURMET BURGERS INC | 12,700 | $ 455,269 | $ 579,120 | $ 123,851 |
| REGIS CORP | 22,097 | $ 440,821 | $ 401,944 | $ ( 38,876) |
| REITMANS CANADA LTD | 7,099 | $ 129,116 | $ 72,181 | $ ( 56,934) |
| REJECT SHOP LIMITED NPV | 3,224 | $ 50,652 | $ 56,199 | $ 5,546 |
| RESTAURANT GRP PLC ORD | 29,268 | $ 115,326 | $ 207,944 | $ 92,619 |
| RICHFIELD GROUP HOLDINGS LTD | 176,000 | $ 25,597 | $ 7,029 | $ ( 18,569) |
| RINGER HUT CO JPY50 | 2,300 | $ 31,464 | $ 28,989 | $ ( 2,476) |
| RIPLEY CORP SA COM NPV | 91,300 | $ 94,274 | $ 104,445 | $ 10,170 |
| RITE AID CORP | 622,169 | $ 837,271 | $ 1,182,121 | $ 344,850 |
| ROSS STORES INC | 155,959 | $ 6,878,607 | $ 9,454,235 | $ 2,575,628 |
| ROYAL CO LTD | 4,000 | $ 38,846 | $ 57,264 | $ 18,419 |
| RYOHIN KEIKAKU CO JPY50 | 17,700 | $ 851,900 | $ 1,417,581 | $ 565,681 |
| RYOSHOKU JPY50 | 1,200 | $ 29,831 | $ 37,626 | $ 7,795 |
| SA SA INTERNATIONAL HLDGS LTD | 148,000 | $ 57,183 | $ 143,183 | $ 86,000 |
| SACI FALABELLA | 183,426 | $ 1,840,937 | $ 2,203,989 | $ 363,052 |
| SAKS INC | 36,342 | $ 461,349 | $ 416,843 | $ ( 44,506) |
| SALLY BEAUTY HOLDINGS INC | 7,716 | $ 224,181 | $ 226,696 | $ 2,515 |
| SAN A CO LTD JPY50 | 1,200 | $ 43,214 | $ 54,052 | $ 10,839 |
| SEARS CANADA INC | 3,700 | $ 43,238 | $ 35,581 | $ ( 7,656) |
| SEARS HOLDINGS CORP | 44,107 | $ 2,839,540 | $ 2,204,027 | $ ( 635,513) |
| SENSHUKAI Y50 | 4,000 | $ 26,542 | $ 32,716 | $ 6,174 |
| SERIA CO LTD | 2,000 | $ 34,635 | $ 49,819 | $ 15,184 |
| SEVEN & I HLDG CO LTD NPV | 535,727 | $ 15,630,497 | $ 17,749,305 | $ 2,118,808 |
| SHANGHAI PHARMACEUTICALS | 279,500 | $ 559,708 | $ 614,978 | $ 55,271 |
| SHIMACHU CO NPV | 444,800 | $ 9,858,435 | $ 11,108,173 | $ 1,249,738 |
| SHIMAMURA NPV | 12,800 | $ 1,268,443 | $ 1,513,891 | $ 245,448 |
| SHINSEGAE CO LTD KRW5000 | 3,233 | $ 692,531 | $ 656,712 | $ ( 35,819) |
| SHOPPERS DRUG MART CORP | 65,359 | $ 2,251,884 | $ 2,796,551 | $ 544,666 |
| SHOUGANG FUSHAN RESOURCES | 1,456,000 | $ 592,599 | $ 648,974 | $ 56,375 |
| SIAM MAKRO THB10 NVDR | 42,300 | $ 784,011 | $ 768,434 | $ ( 15,576) |
| SIGNET JEWELERS LTD | 26,948 | $ 1,125,882 | $ 1,805,516 | $ 679,634 |
| SIGNET JEWELERS LTD ORD | 120,796 | $ 6,981,441 | $ 8,154,973 | $ 1,173,532 |
| SM INVESTMENTS CORPORATION | 568,405 | $ 10,029,105 | $ 15,529,811 | $ 5,500,706 |
| SONIC AUTOMOTIVE INC | 11,706 | $ 100,491 | $ 259,405 | $ 158,914 |
| SPORTS DIRECT INTERNATIONAL | 27,227 | $ 65,314 | $ 176,203 | $ 110,889 |
| STAPLES INC | 232,296 | $ 3,537,994 | $ 3,119,735 | $ ( 418,258) |
| STARBUCKS CORP | 243,994 | $ 6,878,796 | $ 13,897,898 | $ 7,019,102 |
| STEIN MART INC | 80,000 | $ 642,970 | $ 670,400 | $ 27,430 |
| STELLA INTERNATIONAL HOLDINGS | 72,000 | $ 160,616 | $ 216,112 | $ 55,496 |
| STOCKMANN AB OY B EUR2 | 4,418 | $ 145,680 | $ 69,326 | $ ( 76,354) |
| SUGI HOLDINGS CO LTD JPY50 | 6,400 | $ 167,338 | $ 228,037 | $ 60,698 |
| SUN ART RETAIL GROUP LTD | 999,600 | $ 1,436,654 | $ 1,390,721 | $ ( 45,933) |
| SUPER RETAIL GROUP LTD | 29,424 | $ 211,196 | $ 378,848 | $ 167,652 |
| SUPERGROUP PLC ORD GBP0.01 | 5,275 | $ 113,431 | $ 48,620 | $ ( 64,812) |
| SWATCH GROUP CHF0.45 REGD | 14,929 | $ 717,885 | $ 1,518,992 | $ 801,107 |
| SWATCH GROUP CHF2.25 BR | 33,532 | $ 12,902,368 | $ 19,546,612 | $ 6,644,243 |
| TAKASHIMAYA CO | 146,000 | $ 1,185,798 | $ 1,453,478 | $ 267,680 |
| TARGET CORP | 481,936 | $ 24,896,868 | $ 32,988,519 | $ 8,091,651 |
| TEXAS ROADHOUSE INC | 109,717 | $ 1,730,850 | $ 2,215,186 | $ 484,336 |
| TIFFANY & CO | 12,691 | $ 366,319 | $ 882,532 | $ 516,214 |
| TITAN INDUSTRIES LTD | 103,030 | $ 463,454 | $ 486,051 | $ 22,598 |
| TJX COS INC | 125,098 | $ 3,070,956 | $ 5,848,332 | $ 2,777,375 |
| TOM TAILOR HOLDING AG | 2,466 | $ 44,098 | $ 55,605 | $ 11,507 |
| TORIDOLL CORPORATION NPV | 2,700 | $ 35,070 | $ 27,396 | $ ( 7,674) |
| TOTAL PRODUCE PLC | 51,543 | $ 29,648 | $ 43,683 | $ 14,035 |
| TRACTOR SUPPLY CO | 347,400 | $ 26,444,530 | $ 36,174,762 | $ 9,730,232 |
| TRAVIS PERKINS ORD GBP0.10 | 103,207 | $ 1,605,965 | $ 2,278,631 | $ 672,667 |
| TRINITY LTD | 148,000 | $ 113,438 | $ 75,691 | $ ( 37,747) |
| TRUE RELIGION APPAREL INC | 109,560 | $ 2,582,807 | $ 2,860,612 | $ 277,804 |
| TRUSCO NAKAYAMA CORP Y50 | 2,900 | $ 39,851 | $ 56,538 | $ 16,687 |
