There are 43 investments for PAPER > Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| AMERICAN ISRAELI PAPER MILLS | 280 | $ 21,765 | $ 15,717 | $ ( 6,048) |
| AUGOL INDUSTRIES 1953 LTD COM | 14,495 | $ 10,965 | $ 13,297 | $ 2,333 |
| BILLERUDKORSNAS AB | 19,826 | $ 120,215 | $ 191,186 | $ 70,971 |
| CANFOR CORPORATION NEW | 86,951 | $ 1,235,730 | $ 1,819,556 | $ 583,826 |
| CANFOR PULP PRODUCTS INC | 4,700 | $ 94,656 | $ 50,703 | $ ( 43,953) |
| CLEARWATER PAPER CORP | 34,314 | $ 343,928 | $ 1,808,005 | $ 1,464,077 |
| DAIO PAPER CORP Y50 | 12,000 | $ 88,512 | $ 73,644 | $ ( 14,868) |
| DELTIC TIMBER CORP | 21,600 | $ 590,814 | $ 1,484,352 | $ 893,538 |
| DOMTAR CORP | 16,215 | $ 1,300,976 | $ 1,258,608 | $ ( 42,368) |
| DS SMITH PLC GBP0.10 | 138,121 | $ 256,000 | $ 458,889 | $ 202,889 |
| EMPRESAS CMPC NPV | 449,930 | $ 1,778,535 | $ 1,638,632 | $ ( 139,903) |
| ENCE ENERGIA Y CELULOSA SA | 15,103 | $ 42,603 | $ 42,860 | $ 258 |
| FIBRIA CELULOSE SA | 119,500 | $ 1,240,995 | $ 1,434,429 | $ 193,434 |
| FORTRESS PAPER LTD | 1,600 | $ 47,095 | $ 13,072 | $ ( 34,024) |
| GUNNS LIMITED NPV | 73,624 | $ 41,740 | $ 12,281 | $ ( 29,459) |
| HOKUETSU KISHU PAPER CO LTD | 18,000 | $ 88,065 | $ 85,960 | $ ( 2,104) |
| HOLMEN AB SEK50 SER'B' | 7,728 | $ 222,136 | $ 230,342 | $ 8,206 |
| INTERNATIONAL PAPER CO | 102,265 | $ 2,683,389 | $ 4,763,504 | $ 2,080,114 |
| JAPAN PULP & PAPER CO LTD | 12,000 | $ 38,642 | $ 38,290 | $ ( 353) |
| KIMBERLY CLARK DE MEXICO SAB | 1,920,800 | $ 3,174,623 | $ 6,710,810 | $ 3,536,187 |
| LEE & MAN PAPER MA HKD0.10 | 811,000 | $ 522,626 | $ 635,206 | $ 112,580 |
| MEADWESTVACO CORP | 36,484 | $ 698,447 | $ 1,324,369 | $ 625,922 |
| METSA BOARD OYJ | 27,638 | $ 102,414 | $ 81,627 | $ ( 20,787) |
| MONDI PLC ORD EUR0.20 | 1,294,256 | $ 12,315,056 | $ 17,569,451 | $ 5,254,395 |
| NINE DRAGONS PAPER HOLDINGS | 2,325,000 | $ 1,999,614 | $ 2,183,436 | $ 183,822 |
| NIPPON PAPER GRP INC JPY50000 | 111,000 | $ 2,527,749 | $ 1,730,759 | $ ( 796,989) |
| OJI HOLDINGS CORP JPY50 | 418,430 | $ 1,887,492 | $ 1,544,301 | $ ( 343,191) |
| PACK CORP JPY50 | 2,000 | $ 37,814 | $ 39,013 | $ 1,199 |
| PORTUCEL SA | 28,078 | $ 79,043 | $ 96,772 | $ 17,729 |
| POTLATCH CORP | 44,560 | $ 1,368,934 | $ 2,043,522 | $ 674,588 |
| RESOLUTE FST PRODS INC | 30,536 | $ 469,855 | $ 494,072 | $ 24,218 |
| SAPPI ORD R1 | 169,086 | $ 590,182 | $ 529,312 | $ ( 60,869) |
| SEMAPA SOC INVEST E GESTAO | 8,543 | $ 83,788 | $ 77,339 | $ ( 6,449) |
| SMURFIT KAPPA GROUP PLC ORD | 56,596 | $ 590,288 | $ 937,507 | $ 347,219 |
| STORA ENSO OYJ SER 'R' NPV | 378,409 | $ 2,831,664 | $ 2,446,582 | $ ( 385,082) |
| SUMITOMO FORESTRY CO Y50 | 65,400 | $ 560,380 | $ 703,944 | $ 143,564 |
| SVENSKA CELLULOSA AB-SCA SER A | 4,566 | $ 77,431 | $ 117,696 | $ 40,265 |
| SVENSKA CELLULOSA AB-SCA SER B | 730,873 | $ 13,519,967 | $ 18,884,445 | $ 5,364,478 |
| UNIVERSAL FOREST PRODUCTS INC | 35,200 | $ 1,765,626 | $ 1,401,312 | $ ( 364,314) |
| UPM-KYMMENE OY NPV | 335,453 | $ 4,141,605 | $ 3,749,724 | $ ( 391,881) |
| WAUSAU PAPER CORP | 50,000 | $ 520,922 | $ 539,000 | $ 18,078 |
| WEST FRASER TIMBER CO LTD | 49,067 | $ 3,103,601 | $ 4,346,700 | $ 1,243,099 |
| $ 63,215,880 | $ 83,620,228 | $ 20,404,348 |
