There are 134 investments for DIVERSIFIED MANUFACTURING > Back to stocks
| Companies | Shares |
Cost |
Market Value |
Unrealized Gain/Loss |
|---|---|---|---|---|
| 3M CO | 172,046 | $ 12,658,331 | $ 18,290,210 | $ 5,631,879 |
| AALBERTS INDUSTRIES EUR0.25 | 13,004 | $ 191,951 | $ 291,304 | $ 99,353 |
| ACCELL GROUP EUR0.01 | 2,056 | $ 43,235 | $ 36,170 | $ ( 7,065) |
| ACTUANT CORP | 336,720 | $ 8,512,740 | $ 10,310,366 | $ 1,797,626 |
| ADANI EXPORTS INR1 | 48,672 | $ 332,795 | $ 181,076 | $ ( 151,719) |
| AGFA GEVAERT NV ORD NPV | 25,006 | $ 156,328 | $ 44,954 | $ ( 111,374) |
| AI HOLDINGS CORPORATION NPV | 6,100 | $ 35,989 | $ 57,029 | $ 21,040 |
| AIRTAC INTERNATIONAL GROUP | 244,000 | $ 1,433,669 | $ 1,248,457 | $ ( 185,212) |
| ALENT PLC ORD GBP0.10 | 49,137 | $ 190,693 | $ 281,735 | $ 91,042 |
| ALFA LAVAL AB ORD NPV | 340,013 | $ 5,660,239 | $ 7,849,270 | $ 2,189,031 |
| ALFA SAB SE 'A' NPVCPO | 1,123,100 | $ 2,156,057 | $ 2,745,140 | $ 589,083 |
| ALS LTD | 105,803 | $ 1,113,008 | $ 1,154,892 | $ 41,884 |
| AMANO CORP Y50 | 7,800 | $ 61,643 | $ 73,835 | $ 12,192 |
| ANDITA BIRLA NUVO LTD | 9,258 | $ 138,966 | $ 166,176 | $ 27,210 |
| AO SMITH CORP | 15,200 | $ 302,224 | $ 1,118,264 | $ 816,040 |
| APOGEE ENTERPRISES INC | 92,871 | $ 1,258,243 | $ 2,688,615 | $ 1,430,373 |
| APTARGROUP INC | 18,122 | $ 754,500 | $ 1,039,297 | $ 284,797 |
| AVICHINA INDUSTRY CNY1'H' | 436,000 | $ 149,957 | $ 213,994 | $ 64,037 |
| B&BN TOOLS AB 'B' SEK10 | 3,474 | $ 44,990 | $ 45,415 | $ 426 |
| BALDA AG | 5,991 | $ 32,792 | $ 35,326 | $ 2,535 |
| BARNES GROUP INC | 35,697 | $ 954,797 | $ 1,032,714 | $ 77,917 |
| BEIJING ENTERPRISES WATER GP | 2,260,000 | $ 612,008 | $ 672,528 | $ 60,520 |
| BRINK'S CO/THE | 21,576 | $ 519,336 | $ 609,738 | $ 90,401 |
| CARLISLE COS INC | 15,756 | $ 542,038 | $ 1,068,099 | $ 526,061 |
| CHEIL INDUSTRIES KSWN5000 | 20,012 | $ 1,697,796 | $ 1,579,233 | $ ( 118,563) |
| CHINA INTERNATIONAL MARINE H | 188,400 | $ 360,136 | $ 310,657 | $ ( 49,479) |
| CLARCOR INC | 9,067 | $ 435,317 | $ 474,929 | $ 39,613 |
| CLAS OHLSON AB SER 'B' SEK1.25 | 4,447 | $ 66,592 | $ 59,503 | $ ( 7,089) |
| COGNEX CORP | 83,353 | $ 2,344,365 | $ 3,513,329 | $ 1,168,964 |
| COLFAX CORP | 126,178 | $ 3,989,427 | $ 5,872,324 | $ 1,882,897 |
| CRANE CO | 12,832 | $ 452,037 | $ 716,796 | $ 264,758 |
| CSI PROPERTIES LTD | 758,173 | $ 32,094 | $ 35,161 | $ 3,067 |
| CSR ORD NPV | 139,562 | $ 360,447 | $ 299,731 | $ ( 60,716) |
| DANAHER CORP | 188,015 | $ 8,658,375 | $ 11,685,132 | $ 3,026,757 |
| DEOLEO SA EUR1.5025POST | 32,899 | $ 31,666 | $ 10,984 | $ ( 20,682) |
| DIPLOMA PLC NEW ORD GBP0.05 | 17,026 | $ 72,097 | $ 144,907 | $ 72,810 |
| DONALDSON CO INC | 30,043 | $ 508,170 | $ 1,087,256 | $ 579,086 |
| DOOSAN HEAVY INDUSTRY KRW5000 | 14,819 | $ 781,027 | $ 597,369 | $ ( 183,658) |
| DOSHISHA CO JPY50 | 3,400 | $ 41,846 | $ 48,928 | $ 7,081 |
| DOVER CORP | 148,509 | $ 6,667,871 | $ 10,823,336 | $ 4,155,465 |
| EAGLE INDUSTRY CO JPY50 | 3,000 | $ 35,254 | $ 29,196 | $ ( 6,058) |
| EATON CORP PLC | 505,666 | $ 28,035,748 | $ 30,972,043 | $ 2,936,295 |
| FABRINET | 35,000 | $ 402,210 | $ 511,350 | $ 109,140 |
| FAIVELEY TRANSPORT | 1,047 | $ 77,093 | $ 66,376 | $ ( 10,718) |
| FOSTER WHEELER AG COM | 18,144 | $ 426,383 | $ 414,590 | $ ( 11,792) |
| FOSUN INTERNATIONAL | 833,500 | $ 503,989 | $ 566,930 | $ 62,942 |
| FUJIFILM HOLDINGS CORP NPV | 171,542 | $ 4,556,076 | $ 3,349,831 | $ ( 1,206,245) |
| GENERAL ELECTRIC CO | 2,524,699 | $ 55,107,339 | $ 58,371,041 | $ 3,263,702 |
| GLORY KOGYO Y50 | 29,000 | $ 650,272 | $ 696,777 | $ 46,506 |
| GURIT HOLDING AG CHF100 BR | 67 | $ 50,530 | $ 27,275 | $ ( 23,255) |
| HAMBURGER HAFEN UND LOGISTIK A | 3,572 | $ 127,771 | $ 78,090 | $ ( 49,681) |
| HARSCO CORP | 194,228 | $ 4,514,425 | $ 4,811,028 | $ 296,602 |
| HEXCEL CORP | 38,906 | $ 966,591 | $ 1,128,663 | $ 162,072 |
| HILL & SMITH ORD GBP0.25 | 11,729 | $ 68,230 | $ 79,432 | $ 11,202 |
| HI-P INTERNATIONAL LTD | 33,000 | $ 20,987 | $ 18,886 | $ ( 2,101) |
| HONEYWELL INTERNATIONAL INC | 251,976 | $ 10,931,891 | $ 18,986,392 | $ 8,054,501 |
| HUBER & SUHNER AG CHF4 REGD | 1,890 | $ 142,959 | $ 90,912 | $ ( 52,046) |
| HUSQVARNA AB | 17,155 | $ 139,920 | $ 101,579 | $ ( 38,341) |
| HYUNDAI WIA CORP | 4,755 | $ 708,216 | $ 700,899 | $ ( 7,317) |
| ILLINOIS TOOL WORKS INC | 61,251 | $ 2,197,942 | $ 3,732,636 | $ 1,534,694 |
| IMI ORD GBP0.25 | 526,733 | $ 8,637,543 | $ 10,357,640 | $ 1,720,096 |
| IMP DEL DESARROLLO Y EL EMPLEO | 609,100 | $ 1,256,052 | $ 1,317,010 | $ 60,959 |
| INDUS-HLDG AG DEM5 | 2,766 | $ 58,589 | $ 85,634 | $ 27,045 |
| INDUSTRIVARDEN AB SER C NPV | 21,630 | $ 341,625 | $ 394,543 | $ 52,918 |
| INDUTRADE AB | 2,726 | $ 62,811 | $ 95,800 | $ 32,989 |
| INGERSOLL-RAND PUBLIC LIMITED | 139,171 | $ 5,522,076 | $ 7,655,797 | $ 2,133,721 |
| INVENSYS ORD GBP0.10 | 142,630 | $ 764,042 | $ 759,750 | $ ( 4,291) |
| ITT CORP | 58,889 | $ 1,182,683 | $ 1,674,214 | $ 491,531 |
| JAIN IRRIGATION SYSTEMS LTD | 5,446 | $ 12,213 | $ 2,971 | $ ( 9,242) |
| JAPAN CASH MACHINE CO LTD | 2,000 | $ 19,791 | $ 21,740 | $ 1,949 |
| JENOPTIK AG NPV EURO | 5,907 | $ 33,533 | $ 61,083 | $ 27,550 |
| JSP COPR Y50 | 2,200 | $ 36,752 | $ 32,642 | $ ( 4,110) |
| KANEMATSU CORP Y50 | 58,000 | $ 51,774 | $ 75,877 | $ 24,104 |
| KENDRION EUR2 POST-CONS | 1,155 | $ 24,622 | $ 28,150 | $ 3,527 |
| KERNEL HOLDING SA NPV | 16,729 | $ 370,071 | $ 303,981 | $ ( 66,089) |
| KESKO OYJ NPV SER 'A' | 818 | $ 36,391 | $ 26,375 | $ ( 10,015) |
| KINUGAWA RUBBER INDUSTRIAL CO | 6,000 | $ 52,931 | $ 30,313 | $ ( 22,618) |
| KONICA MINOLTA INC | 386,500 | $ 3,287,091 | $ 2,828,249 | $ ( 458,842) |
| KONINKLIJKE VOPAK NV EUR0.5 | 19,898 | $ 913,801 | $ 1,201,665 | $ 287,863 |
| KUMHO PETRO CHEMICAL CO LTD | 4,323 | $ 526,261 | $ 409,920 | $ ( 116,341) |
| KUREHA CORP | 15,000 | $ 76,366 | $ 53,287 | $ ( 23,079) |
| LARGAN PRECISION C TWD10 | 41,000 | $ 972,529 | $ 1,073,589 | $ 101,060 |
| LEGGETT & PLATT INC | 29,093 | $ 576,060 | $ 982,762 | $ 406,701 |
| LG INNOTEK CO KRW5000 | 1,826 | $ 155,395 | $ 129,819 | $ ( 25,576) |
| MARTINREA INTERNATIONAL INC | 11,392 | $ 81,750 | $ 91,724 | $ 9,973 |
| MATRIX COMPOSITES & ENG | 5,780 | $ 44,314 | $ 6,538 | $ ( 37,776) |
| MATTHEWS INTERNATIONAL CORP | 137,371 | $ 4,312,143 | $ 4,792,874 | $ 480,731 |
| MEIWA CORPORATION JPY50 | 2,700 | $ 27,008 | $ 11,889 | $ ( 15,119) |
| MELROSE INDUSTRIES PLC0.1 | 202,879 | $ 713,806 | $ 817,904 | $ 104,098 |
| MYERS INDUSTRIES INC | 57,300 | $ 735,037 | $ 799,908 | $ 64,871 |
| NIKKISO CO Y50 | 11,000 | $ 74,081 | $ 134,195 | $ 60,114 |
| NIKON CORP NPV | 99,534 | $ 1,912,161 | $ 2,361,842 | $ 449,680 |
| NITSBA HLDGS ILS1 | 4,332 | $ 41,726 | $ 44,068 | $ 2,342 |
| NITTA CORP Y50 | 2,800 | $ 41,057 | $ 52,950 | $ 11,894 |
| NKT HOLDING DKK20 | 3,446 | $ 129,423 | $ 127,975 | $ ( 1,448) |
| OLYMPUS CORP Y50 | 59,600 | $ 1,360,183 | $ 1,401,570 | $ 41,387 |
| ORASCOM DEVELOPMENT HOLDING | 2,372 | $ 81,357 | $ 27,554 | $ ( 53,803) |
| PALL CORP | 10,108 | $ 285,023 | $ 691,084 | $ 406,061 |
| PARKER HANNIFIN CORP | 26,345 | $ 1,259,592 | $ 2,412,675 | $ 1,153,084 |
| PENTAIR LTD | 16,885 | $ 529,009 | $ 890,684 | $ 361,674 |
| POLYPORE INTERNATIONAL INC | 37,239 | $ 1,354,191 | $ 1,496,263 | $ 142,072 |
| RATIONAL AG NPV | 505 | $ 94,511 | $ 151,969 | $ 57,458 |
| REGIS RESOURCES LTD NPV | 54,249 | $ 114,041 | $ 235,278 | $ 121,237 |
| RONA INC | 39,046 | $ 456,560 | $ 429,681 | $ ( 26,879) |
| SCHINDLER-HLDG AG CHF0.1 | 4,660 | $ 351,565 | $ 666,312 | $ 314,747 |
| SCHOUW & CO DKK10 SER'B' | 2,400 | $ 51,460 | $ 82,680 | $ 31,221 |
| SENIOR 10P | 60,073 | $ 117,397 | $ 217,463 | $ 100,067 |
| SIEMENS AG NPV REGD | 260,214 | $ 23,407,625 | $ 28,077,851 | $ 4,670,226 |
| SINGAMAS CONTAINER HKD0.10 | 206,000 | $ 48,436 | $ 53,605 | $ 5,169 |
| SINO-TECH INTERNATIONAL | 890,000 | $ 31,023 | $ 4,127 | $ ( 26,896) |
| SK NETWORKS COMPANY LIMITED | 76,060 | $ 575,421 | $ 529,809 | $ ( 45,612) |
| SMITHS GROUP PLC ORD GBP0.375 | 117,655 | $ 1,803,920 | $ 2,245,671 | $ 441,751 |
| SOUL PATTINSON WASHINGTON H. | 21,326 | $ 251,274 | $ 309,045 | $ 57,770 |
| SPAR GROUP LIMITED NPV | 74,207 | $ 1,045,515 | $ 919,413 | $ ( 126,102) |
| SPX CORP | 17,023 | $ 1,030,541 | $ 1,344,136 | $ 313,595 |
| SULZER AG CHF0.01REGD | 24,215 | $ 3,841,956 | $ 4,147,709 | $ 305,753 |
| SUNDANCE RESOURCES LTD POST | 375,046 | $ 69,930 | $ 82,111 | $ 12,181 |
| TAMRON CO LTD | 2,400 | $ 46,930 | $ 52,074 | $ 5,144 |
| TAT HONG HOLDINGS SGD0.20 | 31,000 | $ 24,409 | $ 38,107 | $ 13,698 |
| TECO ELECTRIC & MACHINERY CO | 992,000 | $ 674,817 | $ 799,505 | $ 124,688 |
| TEM FAT HING FUNG HKD0.05 | 904,000 | $ 50,233 | $ 30,278 | $ ( 19,954) |
| TEN CATE KONINKLIJKE EUR2.5 | 3,761 | $ 101,768 | $ 88,428 | $ ( 13,340) |
| TENMA CORP Y50 | 2,100 | $ 21,675 | $ 24,994 | $ 3,318 |
| TEXTRON INC | 56,394 | $ 1,010,628 | $ 1,681,105 | $ 670,477 |
| TOKAI RUBBER INDUSTRIES LTD | 7,400 | $ 79,100 | $ 83,508 | $ 4,408 |
| TOYO TANSO CO LTD NPV | 1,600 | $ 76,037 | $ 38,766 | $ ( 37,271) |
| TRELLEBORG AB 'B' NPV | 109,589 | $ 1,175,900 | $ 1,506,807 | $ 330,906 |
| TRINITY INDUSTRIES INC | 24,197 | $ 684,472 | $ 1,096,850 | $ 412,379 |
| TYCO INTERNATIONAL LTD SHS | 134,154 | $ 3,179,631 | $ 4,292,928 | $ 1,113,297 |
| VALOR CO LTD JPY50 | 5,200 | $ 38,913 | $ 98,392 | $ 59,479 |
| VIOHALCO EUR0.3BR | 11,247 | $ 53,561 | $ 47,804 | $ ( 5,758) |
| VON ROLL HLDGS AG ORD CHF0.10 | 8,969 | $ 48,967 | $ 18,753 | $ ( 30,213) |
| VST HLDGS HKD0.10 | 72,000 | $ 22,840 | $ 18,736 | $ ( 4,104) |
| WARTSILA 'B'EUR3.5 | 48,688 | $ 1,122,112 | $ 2,191,335 | $ 1,069,223 |
| $ 253,675,649 | $ 310,617,846 | $ 56,942,197 |
