Top 50 stock holdings

 by market value as of 06/30/2010 - updated quarterly

 View all APFC stock holdings                         Access Investorguide.com stock research site

Rank Name Shares Cost Market
1 APPLE INC 1,022,108 $91,322,267 $240,123,832
2 MICROSOFT CORP COM 7,021,981 $169,377,488 $205,533,384
3 EXXON MOBIL CORP 2,970,468 $150,974,111 $198,961,947
4 HEWLETT PACKARD CO COM 3,076,067 $95,302,698 $163,492,961
5 JOHNSON & JOHNSON COM 2,476,417 $126,340,031 $161,462,388
6 JPMORGAN CHASE & CO COM 3,456,318 $113,745,925 $154,670,231
7 CISCO SYS INC COM 5,921,880 $113,187,611 $154,146,536
8 GOOGLE INC CL A 270,917 $108,067,633 $153,612,648
9 WELLS FARGO & CO NEW COM 4,817,147 $148,569,417 $149,909,615
10 GENERAL ELEC CO COM 7,726,235 $193,178,524 $140,617,477
11 IBM CORP COM 1,074,810 $88,864,316 $137,844,383
12 PROCTER & GAMBLE CO COM 2,125,540 $95,409,810 $134,482,916
13 GOLDMAN SACHS GROUP INC COM 736,175 $98,365,257 $125,613,540
14 MERCK & CO INC NEW 3,298,432 $104,873,514 $123,196,435
15 PFIZER INC 7,034,073 $142,704,132 $120,634,352
16 SCHLUMBERGER LTD COM 1,877,303 $97,796,260 $119,133,648
17 PEPSICO INC COM 1,775,112 $91,651,676 $117,441,410
18 CHEVRON CORPORATION COM 1,545,499 $87,046,671 $117,195,189
19 COCA COLA CO COM 1,974,360 $94,302,327 $108,589,800
20 WAL MART STORES INC COM 1,914,173 $83,186,979 $106,428,019
21 BANK OF AMERICA CORP 5,912,316 $118,652,601 $105,534,841
22 INTEL CORP 4,658,692 $89,645,967 $103,702,484
23 AT & T INC COM 3,707,125 $101,327,753 $95,792,110
24 AMGEN INC 1,532,112 $79,239,711 $91,559,013
25 ORACLE CORPORATION COM 3,292,798 $50,435,564 $84,591,981
26 QUALCOMM INC 2,003,181 $74,803,749 $84,113,570
27 PHILIP MORRIS INTL INC COM 1,601,096 $56,094,628 $83,513,167
28 VISA INC COM CL A 785,662 $53,578,243 $71,518,812
29 NESTLE SA CHF0.1 (REGD) 1,357,291 $48,155,541 $69,634,425
30 CONOCOPHILLIPS 1,334,617 $64,057,034 $68,292,352
31 OCCIDENTAL PETE CORP COM 794,957 $39,082,326 $67,205,665
32 LOWES COS INC COM 2,757,229 $58,418,180 $66,835,231
33 BP PLC ORD USD.25 7,007,820 $59,910,574 $66,268,431
34 FEDEX CORP COM 709,110 $43,866,849 $66,230,874
35 SANOFI-AVENTIS EUR2 876,104 $63,547,452 $65,425,334
36 HSBC HLDGS ORD USD0.50 (UK) 6,353,290 $56,704,083 $64,377,201
37 UNITED TECHNOLOGIES CORP COM 856,433 $38,365,638 $63,042,033
38 ABBOTT LABS COM 1,195,888 $50,505,656 $62,999,380
39 MCDONALDS CORP COM 940,081 $44,861,737 $62,722,204
40 ROYAL DUTCH SHELL A SHS 2,161,059 $62,304,547 $62,616,404
41 BNP PARIBAS EUR2 792,161 $53,063,769 $60,946,702
42 MEDTRONIC INC COM 1,350,428 $54,991,257 $60,809,773
43 BERKSHIRE HATHAWAY INC DEL 729,673 $49,347,330 $59,300,525
44 ROCHE HLDG AG GENUSSCHEINE NPV 359,901 $49,969,613 $58,470,449
45 COLGATE PALMOLIVE CO 674,266 $41,361,042 $57,487,919
46 TARGET CORP COM 1,070,690 $45,737,918 $56,318,294
47 COMCAST CORP NEW CL A 2,890,364 $55,108,697 $54,396,650
48 NOVARTIS AG CHF0.50 (REGD) 986,777 $48,143,055 $53,391,240
49 EXPRESS SCRIPTS INC COM STK 511,126 $29,310,898 $52,012,182
50 VERIZON COMMUNICATIONS COM 1,672,751 $56,524,966 $51,888,736
RETURN TO TOP