Top 50 stock holdings

 by market value as of 03/31/2012 - updated quarterly

 View all APFC stock holdings                         Access Investorguide.com stock research site

Rank Name Shares Cost Market
1 APPLE INC 598,199 $93,058,542 $358,602,355
2 EXXON MOBIL CORP 1,988,608 $117,069,083 $172,471,972
3 MICROSOFT CORP 4,523,959 $113,823,671 $145,897,678
4 GOOGLE INC 187,630 $89,875,933 $120,315,861
5 PFIZER INC 5,097,062 $98,843,636 $115,499,425
6 JOHNSON & JOHNSON 1,681,785 $96,081,639 $110,930,539
7 CHEVRON CORP 1,024,907 $73,513,748 $109,911,027
8 NESTLE SA 1,735,769 $78,831,403 $109,079,692
9 SCHLUMBERGER LTD 1,410,592 $84,932,913 $98,642,699
10 COCA-COLA CO/THE 1,306,396 $72,723,123 $96,686,368
11 INTERNATIONAL BUSINESS MACHINE 463,080 $48,967,667 $96,621,642
12 JPMORGAN CHASE & CO 2,098,455 $73,107,877 $96,486,961
13 QUALCOMM INC 1,370,335 $58,156,737 $93,210,187
14 GENERAL ELECTRIC CO 4,635,838 $99,674,596 $93,041,269
15 ORACLE CORP 3,181,975 $78,447,043 $92,786,391
16 WAL-MART STORES INC 1,471,446 $71,563,051 $90,052,495
17 UNITEDHEALTH GROUP INC 1,505,413 $63,940,132 $88,729,042
18 PHILIP MORRIS INTERNATIONAL IN 973,193 $46,930,605 $86,234,632
19 CISCO SYSTEMS INC 3,976,349 $73,491,739 $84,099,781
20 PROCTER & GAMBLE CO/THE 1,235,242 $64,358,677 $83,020,615
21 VISA INC 700,921 $55,906,785 $82,708,678
22 NOVARTIS AG CHF0.50 REGD 1,475,824 $76,030,474 $81,575,668
23 TOTAL SA EUR2.5 1,505,902 $74,690,854 $76,686,867
24 ROYAL DUTCH SHELL PLC 2,190,591 $65,490,416 $76,422,866
25 WELLS FARGO & CO 2,185,504 $60,519,922 $74,613,107
26 EMC CORP/MASSACHUSETTS 2,439,510 $44,312,635 $72,892,559
27 MCDONALD'S CORP 740,014 $50,591,366 $72,595,373
28 HSBC HLDGS ORD USD0.50 UK 8,165,856 $74,142,372 $72,384,736
29 CITIGROUP INC 1,941,618 $89,159,867 $70,966,138
30 AT&T INC 2,268,426 $61,839,339 $70,842,944
31 UNITED TECHNOLOGIES CORP 827,058 $55,447,852 $68,596,191
32 GLAXOSMITHKLINE ORD GBP0.25 3,055,797 $59,595,623 $68,182,711
33 SANOFI 865,862 $61,131,023 $67,143,174
34 VODAFONE GROUP 23,746,330 $54,148,022 $65,333,883
35 PEPSICO INC/NC 981,580 $55,718,576 $65,127,833
36 INTEL CORP 2,183,691 $43,853,546 $61,383,554
37 OCCIDENTAL PETROLEUM CORP 630,078 $49,350,448 $60,002,328
38 BANK OF AMERICA CORP 6,180,761 $85,023,543 $59,149,883
39 BP PLC ORD USD.25 7,941,384 $57,091,785 $58,689,946
40 SAMSUNG ELECTRONICS CO LTD 51,852 $38,724,892 $58,348,114
41 BG GROUP PLC ORD GBP0.10 2,466,911 $47,151,841 $57,073,022
42 ROYAL DUTCH SHELL PLC 1,619,538 $50,227,140 $56,614,392
43 BRITISH AMERICAN TOBACCO ORD 1,115,094 $39,489,239 $56,130,614
44 ALLERGAN INC/UNITED STATES 567,135 $40,023,462 $54,121,693
45 ROCHE HLDG AG GENUSSCHEINE NPV 306,218 $44,459,225 $53,224,371
46 ACCENTURE PLC IRELAND SHS CL A 824,619 $44,987,593 $53,187,926
47 EXPRESS SCRIPTS INC 950,067 $38,291,748 $51,474,630
48 SAP AG ORD NPV 719,237 $36,490,487 $50,150,822
49 BHP BILLITON PLC USD0.50 1,644,274 $43,931,676 $50,112,672
50 CONOCOPHILLIPS 657,271 $34,740,937 $49,959,169
RETURN TO TOP