Top 50 stock holdings

 by market value as of 03/31/2013 - updated quarterly

 View all APFC stock holdings                         Access Investorguide.com stock research site

Rank Name Shares Cost Market
1 APPLE INC 335,458 $62,296,923 $148,483,775
2 SAMSUNG ELECTRONICS CO LTD 105,703 $109,818,313 $145,073,297
3 MICROSOFT CORP 4,524,842 $122,962,123 $129,455,730
4 PFIZER INC 3,847,871 $76,940,176 $111,049,557
5 GOOGLE INC 135,357 $69,105,824 $107,477,519
6 EXXON MOBIL CORP 1,170,329 $72,674,393 $105,458,346
7 NESTLE SA 1,438,907 $65,788,161 $104,314,869
8 JOHNSON & JOHNSON 1,269,617 $76,716,326 $103,511,874
9 ORACLE CORP 3,034,717 $86,551,857 $98,142,748
10 VISA INC 565,387 $56,406,916 $96,025,328
11 NOVARTIS AG CHF0.50 REGD 1,297,726 $66,646,300 $92,435,312
12 CHEVRON CORP 764,116 $60,535,855 $90,792,263
13 HSBC HLDGS ORD USD0.50 UK 8,450,224 $77,246,286 $90,139,480
14 ROCHE HLDG AG GENUSSCHEINE NPV 383,294 $60,731,989 $89,453,481
15 WELLS FARGO & CO 2,338,696 $72,620,101 $86,508,365
16 SANOFI 761,882 $53,306,901 $77,552,431
17 PHILIP MORRIS INTERNATIONAL IN 819,293 $53,342,404 $75,956,654
18 MONSANTO CO 693,782 $55,496,411 $73,284,193
19 CISCO SYSTEMS INC 3,444,241 $65,467,118 $72,019,079
20 ROYAL DUTCH SHELL PLC 2,214,752 $67,178,309 $71,598,061
21 JPMORGAN CHASE & CO 1,477,638 $54,424,467 $70,128,699
22 CITIGROUP INC 1,554,950 $64,868,371 $68,790,988
23 COCA-COLA CO/THE 1,663,752 $47,838,151 $67,282,131
24 TOYOTA MOTOR CORP NPV 1,297,711 $49,306,151 $67,080,148
25 VODAFONE GROUP 23,444,742 $54,277,896 $66,428,981
26 TOTAL SA EUR2.5 1,364,537 $67,247,498 $65,453,504
27 WAL-MART STORES INC 870,563 $44,383,058 $65,144,229
28 PROCTER & GAMBLE CO/THE 825,746 $46,159,859 $63,631,987
29 BP PLC ORD USD.25 8,560,816 $60,811,060 $59,783,188
30 TAIWAN SEMICONDUCTOR MFG 17,686,959 $45,243,724 $59,444,507
31 AT&T INC 1,604,421 $44,592,810 $58,866,206
32 GENERAL ELECTRIC CO 2,524,699 $55,107,339 $58,371,041
33 QUALCOMM INC 869,985 $42,695,950 $58,245,496
34 ANHEUSER-BUSCH INBEV NV 565,624 $24,726,899 $56,108,048
35 SCHLUMBERGER LTD 747,220 $48,546,362 $55,959,306
36 BAYER AG ORD NPV 537,940 $35,676,906 $55,586,162
37 PEPSICO INC 700,267 $42,643,811 $55,398,122
38 MCDONALD'S CORP 532,769 $39,764,606 $53,111,742
39 UNITED TECHNOLOGIES CORP 568,450 $39,717,218 $53,110,284
40 AGRIUM INC 540,844 $50,971,293 $52,734,885
41 CHINA MOBILE LTD 4,798,000 $52,694,242 $50,806,825
42 INTERNATIONAL BUSINESS MACHINE 237,328 $29,758,413 $50,622,062
43 BIOGEN IDEC INC 259,578 $34,679,852 $50,075,192
44 GLAXOSMITHKLINE ORD GBP0.25 2,134,093 $41,998,156 $49,855,300
45 BHP BILLITON PLC USD0.50 1,690,711 $46,442,029 $49,163,031
46 BNP PARIBAS EUR2 945,555 $54,359,603 $48,616,055
47 BANK OF AMERICA CORP 3,970,509 $49,992,749 $48,360,800
48 STANDARD CHARTERED ORD USD0.50 1,851,895 $43,576,658 $47,902,590
49 SAP AG ORD NPV 596,058 $30,341,346 $47,837,380
50 ROYAL DUTCH SHELL PLC 1,438,706 $44,701,088 $46,537,073
RETURN TO TOP