
Permanent Fund regains some ground in second quarter
JAN 26 - The Alaska Permanent Fund returned 4.2% for the second quarter of fiscal year 2012, mitigating some first quarter losses and bringing the fiscal year-to-date return to -4.5%. The Fund ended the period with a value of $38.6 billion.
APFC kicks off summer intern program application season JAN 10 - Is this summer your time to learn more about your chosen field and develop your resume? APFC invites interested Alaska college students to check out the growing list of summer 2012 intern opportunities offered by APFC and our external managers.
Board approves use of bond futures
DEC 8 - The Alaska Permanent Fund Corporation Board of Trustees authorized the internal bond staff to add futures to the Fund’s investments at its regular meeting in Anchorage on Wednesday and Thursday.
| unaudited, as of Jan 26, 2012 | |
| US Bonds | $6,175,600,000 |
| US Stocks | $6,369,300,000 |
| Non US Stocks | $7,564,400,000 |
| Global Stocks | $4,803,600,000 |
| Non US Bonds | $1,383,300,000 |
| Real Estate | $4,238,200,000 |
| Cash | $830,800,000 |
| Alternatives | $5,915,900,000 |
| Real Return/External CIO | $2,847,900,000 |
| TOTAL | $40,129,000,000 |
| Feb | 22-23, 2012 | Juneau |
| May | 23-24, 2012 | Anchorage |
| Sep | 6-7, 2012 | Anchorage |
| 26-27, 2012 | Anchorage | |
| Nov | 28-29, 2012 | Anchorage |
